<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Times &#187; Tech</title>
	<atom:link href="http://www.australiantimes.com.au/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiantimes.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jun 2018 05:24:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.32</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>A Look at Smart Speakers:  The Amazon Echo Dot</title>
		<link>http://www.australiantimes.com.au/2016/08/a-look-at-smart-speakers-the-amazon-echo-dot/</link>
		<comments>http://www.australiantimes.com.au/2016/08/a-look-at-smart-speakers-the-amazon-echo-dot/#comments</comments>
		<pubDate>Sun, 14 Aug 2016 19:42:53 +0000</pubDate>
		<dc:creator><![CDATA[Richard Cox]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[modern smarthome]]></category>
		<category><![CDATA[smarthomes]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4659</guid>
		<description><![CDATA[A Look at Smart Speakers:  The Amazon Echo Dot In 2015, Amazon released a product known as the Amazon Echo, which is one of the best ways of achieving a modern home and lifestyle.  The Amazon Echo is a Smart Speaker made to be a digital assistant that you could reach practically anywhere throughout your [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><strong>A Look at Smart Speakers:  The Amazon Echo Dot</strong></p>
<p dir="ltr">In 2015, Amazon released a product known as the Amazon Echo, which is one of the best ways of achieving a <strong><a href="http://www.modernhomeandlifestyle.com">modern home and lifestyle</a>.</strong>  The Amazon Echo is a Smart Speaker made to be a digital assistant that you could reach practically anywhere throughout your home. Many people saw the project a huge success that can be used with this <strong><a href="http://best-phones.info/">year’s best smartphones</a>,</strong> and a great concept to begin with.</p>
<p dir="ltr">Echo was inhabited by Alexa, your assistant that acted similar to Apple’s Siri or Microsoft’s Cortana but connected to your WiFi and lived in your home instead of your pocket and all of this can be used in your <strong><a href="http://smart-apartment.org/">smarthome</a>.</strong> One thing many enjoyed about the Echo device was Alexa’s seemingly “more human” interaction, her voice more appealing  than her competitors.</p>
<p dir="ltr"><strong>Compact Devices</strong></p>
<p dir="ltr">Echo was a mid-height speaker that connected to your WiFi, and it was able to hear your requests from an incredible distance, but there laid a problem that can be found in any <strong><a href="http://modernsmarthomes.net/">modern smarthome</a>.</strong> “She” could hear you, but what if you were too far away to hear her? This year Amazon released the Amazon Echo Dot, one of two of Echo’s successors, and this time around Amazon kept that issue in mind even when you are <strong><a href="http://smart-garden.space/">smart gardening</a>.</strong></p>
<p dir="ltr">Echo Dot is more compact, at least half of the size of its original form, but will all the brains still intact. This would be a problem for the device if it still relied on itself for audio quality, but fortunately, it does not. Now, all of the <strong><a href="http://smart-home.reviews/">smart home reviews</a></strong> suggest that the device takes up less space, and has an AUX out that enables the user to define the sound quality, based on whatever hardware they would please to hook up to the device.</p>
<p dir="ltr">This is sure to be a huge hit among users that are looking for<strong> <a href="http://www.profitnesstips.net/">fitness tips</a></strong> and are fond of Alexa’s ability to navigate playlists and play songs for you, perhaps even from the shower you could call for Alexa to play whatever it is your heart desired, all hands free, and all without hassle; not to mention the occasional pop-thought question that you just need to know the answer to immediately.</p>
<p dir="ltr"><strong>Article submitted by <a href="http://www.marketbulls.net/">MarketBulls.net</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2016/08/a-look-at-smart-speakers-the-amazon-echo-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft unbundles Kinect from Xbox One</title>
		<link>http://www.australiantimes.com.au/2014/05/microsoft-unbundles-kinect-from-xbox-one/</link>
		<comments>http://www.australiantimes.com.au/2014/05/microsoft-unbundles-kinect-from-xbox-one/#comments</comments>
		<pubDate>Wed, 14 May 2014 02:19:27 +0000</pubDate>
		<dc:creator><![CDATA[Ska]]></dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4466</guid>
		<description><![CDATA[IN a move to goad offers of the Xbox One and make up for lost time with opponent Sony&#8217;s Playstation 4, Microsoft Corp says it will begin offering the support without the Kinect sensor, which cuts $US100 ($AUD 108.20) from the cost. The new cost of $US 399 starts June 9. Microsoft says it is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IN a move to goad offers of the Xbox One and make up for lost time with opponent Sony&#8217;s Playstation 4, Microsoft Corp says it will begin offering the support without the Kinect sensor, which cuts $US100 ($AUD 108.20) from the cost.</p>
<p>The new cost of $US 399 starts June 9.</p>
<p>Microsoft says it is likewise permitting diversion applications like Netflix to be utilized on both the Xbox One and the more seasoned Xbox 360 comfort without needing to pay for a Xbox Live Gold enrollment, which requires $60 a year.</p>
<p>The participation will keep on being needed for multiplayer amusement mode, yet it will additionally give rebates on recreations and free diversions.</p>
<p>Phil Spencer, who was named head of Xbox in March, said unbundling Kinect was vital to arriving at more fans.</p>
<p>&#8220;Worth is critical,&#8221; he said in a meeting. &#8220;Verifying you have an opening value point that can arrive at however many individuals as could be expected under the circumstances is discriminating.&#8221;</p>
<p>Microsoft said a month ago that offers of Xbox One had regulated to 1.2 million in the quarter through March, contrasted with the 3.9 million it sold in the occasion quarter. The aggregate of 5.1 million was behind Sony&#8217;s 7 million in offers of the Ps4. Both propelled in November.</p>
<p>Spencer included that it generally won&#8217;t boded well for store applications, for example, Netflix and Youtube to paying supporters since such applications are broadly accessible on DVD players and other web associated gadgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2014/05/microsoft-unbundles-kinect-from-xbox-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Fined US$48,000 For Using Signal &#8216;Jammer&#8217;</title>
		<link>http://www.australiantimes.com.au/2014/05/drive-fined-us48000-for-using-signal-jammer/</link>
		<comments>http://www.australiantimes.com.au/2014/05/drive-fined-us48000-for-using-signal-jammer/#comments</comments>
		<pubDate>Fri, 02 May 2014 01:04:32 +0000</pubDate>
		<dc:creator><![CDATA[Ska]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4401</guid>
		<description><![CDATA[Jason R Humphreys has admitted using a device to prevent drivers around him from speaking on their phones. He is facing a US $48,000 (AU $52,000) fine for using signal ‘jammer’ in his car, to prevent drivers around him from making calls. Mr. Humphreys is accused by the US Federal Communications Commission for using a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jason R Humphreys has admitted using a device to prevent drivers around him from speaking on their phones. He is facing a US $48,000 (AU $52,000) fine for using signal ‘jammer’ in his car, to prevent drivers around him from making calls.</p>
<p>Mr. Humphreys is accused by the US Federal Communications Commission for using a mobile network obstruction in his car during his daily trip on the Interstate 4 for about 2 years before he got caught.</p>
<p>In Florida, talking on your mobile phone while driving is legal, though texting is prohibited. Telecommunications provider Metro PCS noticed the drawback their mobile phone tower sites experiencing during morning and evening rush hour and alerted authorities in April 2013.</p>
<p>Mr. Humphreys said he used the obstruction to prevent people from talking on their mobile devices while driving.</p>
<p>The Federal Communications Commission discovered the strong broadband emanations coming from Mr. Humphrey’s Toyota Highlander SUV. The ‘jammers’ such as the one discovered in the vehicle are restricted for use in the United States under federal law since it threatens the communication infrastructure, including emergency calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2014/05/drive-fined-us48000-for-using-signal-jammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Tech Sensor To Minimize Child Deaths</title>
		<link>http://www.australiantimes.com.au/2014/04/4346/</link>
		<comments>http://www.australiantimes.com.au/2014/04/4346/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 02:01:45 +0000</pubDate>
		<dc:creator><![CDATA[Ska]]></dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4346</guid>
		<description><![CDATA[Hi-tech sensors are now being developed to prevent from getting the children killed in driveways. The sensor will automatically trigger car brakes, if an object is detected while the driver is reversing at low speed. The sensor will be used to create a zone around the car that alerts when there is a moving object [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hi-tech sensors are now being developed to prevent from getting the children killed in driveways. The sensor will automatically trigger car brakes, if an object is detected while the driver is reversing at low speed. <a href="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/04/back-up-alert.png"><img class="size-full wp-image-4347 alignleft" alt="back-up-alert" src="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/04/back-up-alert.png" width="238" height="212" /></a>The sensor will be used to create a zone around the car that alerts when there is a moving object while reversing.</p>
<p>It has been already indicated by a local car manufacturer that the hi-tech sensors are  expected to roll out across Australia late this year.</p>
<p>There have been nearly 14 children that had been run over and died in Victorian driveways between January 2000 and September 2012 and approximately 73 children were admitted with injuries between January 2000 and December 2010.</p>
<p>Mark Jackman, a Regional President, chassis control, said that the incidents were “horrific” and the hi-tech sensor would help reduce the statistics of deaths and serious injuries.</p>
<p>A Victorian coroner transmitted summary findings into three toddler driveway deaths between February and June 2011, ­describing them as “alarming”.</p>
<p><a href="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/04/kid-behind-car1.jpg"><img class="size-medium wp-image-4348 alignright" alt="kid-behind-car1" src="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/04/kid-behind-car1-300x168.jpg" width="300" height="168" /></a>Boys aged 19 months and 14 months were killed by their fathers unintentionally when they backed into their homes to park while a 17 month old boy died after being run over by a neighbor who was under he influence of illegal drugs in a shared Chirnside Park driveway.</p>
<p>“The deaths prompted the development of a cross-agency safety committee and public awareness campaign”, Coroner John Olle said.</p>
<p>RACV vehicle engineering manager Michael Case urged all car makers to add the reverse braking technology in all their manufactured vehicles. He said that it is something that has good potential to save lives and preventing from the erupting number of children being run over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2014/04/4346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Software Making it Easy for Tradies</title>
		<link>http://www.australiantimes.com.au/2012/10/invoice-software-making-it-easy-for-tradies/</link>
		<comments>http://www.australiantimes.com.au/2012/10/invoice-software-making-it-easy-for-tradies/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 03:33:39 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=3218</guid>
		<description><![CDATA[In an industry that has typically been tech averse, there&#8217;s a new breed of tradies using the latest technology to run their businesses. In the Apple app store and Google Play store, Invoice2go invoice software has become the first to market with a fully synchronized application that allows mobile tradespeople to raise invoices from their mobile phones and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In an industry that has typically been tech averse, there&#8217;s a new breed of tradies using the latest technology to run their businesses.</p>
<p>In the Apple app store and Google Play store, Invoice2go <a title="invoice software" href="http://www.invoice2go.com/invoice-software/">invoice software</a> has become the first to market with a fully synchronized application that allows mobile tradespeople to raise invoices from their mobile phones and have it automatically back up to the cloud.</p>
<p>They can then login to their invoice program from their home computer where they can mark off invoices as paid or chase up debtors.</p>
<p>The technological advancement of business practices in areas traditionally slow to adapt has been fueled by the immense growth of Apple and Android devices among the 20 &#8211; 30 year old group who are starting their own businesses and are looking for ways to save time on invoicing.</p>
<p>Noticeable at all the major trade shows this year was the stalls manned by tech companies looking to get a slice of the action. It is expected to grow significantly in the lead up to Christmas with more Android and Apple devices expected to be sold in the next two months than in any corresponding two month period before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/10/invoice-software-making-it-easy-for-tradies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, Facebook Settle Scores</title>
		<link>http://www.australiantimes.com.au/2012/07/yahoo-facebook-settle-scores/</link>
		<comments>http://www.australiantimes.com.au/2012/07/yahoo-facebook-settle-scores/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 12:25:08 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=2191</guid>
		<description><![CDATA[Tech giants Yahoo and Facebook have reached a settlement on a patent litigation lawsuit that started in March. And now, it appears the two companies are banding together for an advertising and distribution partnership. The two companies have agreed to work together to provide advertisers more avenues to promote their brands in both Yahoo and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tech giants Yahoo and Facebook have reached a settlement on a patent litigation lawsuit that started in March. And now, it appears the two companies are banding together for an advertising and distribution partnership.</p>
<p>The two companies have agreed to work together to provide advertisers more avenues to promote their brands in both Yahoo and Facebook sites. Facebook users can also now have access to Yahoo’s events coverage.</p>
<p>Last March, Yahoo filed a lawsuit against Facebook for patent infringement, which covers advertising and information sharing, and Internet privacy. Facebook fired back a month after, filing a similar infringement suit.</p>
<p>Yahoo’s lawsuit hinged on 10 patent infringements and was seeking triple damages. Similarly, Facebook’s case against Yahoo was also on 10 patents plus its Flickr-photo sharing service.</p>
<p>Yahoo filed the case when Scott Thompson was still chief executive officer of the company. He resigned in May after controversies surrounding his misinformation on his academic records.</p>
<p>Industry observers said interim chief executive Ross Levinsohn has worked an agreement with Facebook chief operating officer Sheryl Sandberg to arrive at a mutually beneficial agreement. Sandberg said both parties are happy with the developments and the Facebook is looking forward to the partnership.</p>
<p>The Facebook COO also commended Yahoo’s new leadership, saying they are giving importance on innovation and providing great products to their users.</p>
<p>Although the two parties have agreed on a settlement, neither Facebook nor Yahoo has filed to have the case dismissed. Industry analysts, however, are expecting that this will be done soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/07/yahoo-facebook-settle-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New International Top Domains for More Choice</title>
		<link>http://www.australiantimes.com.au/2012/06/new-international-top-domains-for-more-choice/</link>
		<comments>http://www.australiantimes.com.au/2012/06/new-international-top-domains-for-more-choice/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 00:40:32 +0000</pubDate>
		<dc:creator><![CDATA[Triinu Maran]]></dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=2110</guid>
		<description><![CDATA[To increase competition and expend user selection .canon and .apple are likely to appear as new domain names, a result of a program by ICANN. Internet Corporation for Assigned Names and Numbers (ICANN) put together a program for new top-level domain names. Everyone with 185000 US dollars could apply, but it wouldn’t guarantee them anything [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To increase competition and expend user selection .canon and .apple are likely to appear as new domain names, a result of a program by ICANN.</p>
<p>Internet Corporation for Assigned Names and Numbers (ICANN) put together a program for new top-level domain names. Everyone with 185000 US dollars could apply, but it wouldn’t guarantee them anything as 230 out of 751 names received more than one applications.</p>
<p>Application fee was not too much Google, for instance, who has applied for .google, .docs, .youtube, and .lol. Amongst Australian applicants were New South Wales, Australian Football League and Australian Cancer Research Foundation.</p>
<p>Applications came from 5 regions, mostly in Northern America, Europe, Asia-Pacific region, from 1930 applications made 66 were of geographic origin like .brussels. New South Wales was obviously interested in .nsw, state of Victoria applied for .melbourne.</p>
<p>Top-level domain .basketball sparked interest for basketball association FIBA and other 2 candidates, 9 organizations are competing for .book.</p>
<p>ICANN will start evaluating all applications in July, results should be finalized by the end of this year or the beginning of next one.</p>
<h1>More about top-level domains: <a href="http://newgtlds.icann.org/en" target="_blank">http://newgtlds.icann.org/en</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/06/new-international-top-domains-for-more-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wants to .Google as Web Suffix</title>
		<link>http://www.australiantimes.com.au/2012/06/google-wants-to-google-as-web-suffix/</link>
		<comments>http://www.australiantimes.com.au/2012/06/google-wants-to-google-as-web-suffix/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 08:04:04 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=2065</guid>
		<description><![CDATA[Tech giant Google wants to deviate from conventional wisdom by fighting for the right for just ‘.Google’ instead of ‘Google.com.’  The move is just one of the 2,000 proposals for Internet suffixes as the Internet world is expanding its address system. Google is also pushing for the use of .YouTube and .lol, the latter being [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tech giant Google wants to deviate from conventional wisdom by fighting for the right for just ‘.Google’ instead of ‘Google.com.’ </p>
<p>The move is just one of the 2,000 proposals for Internet suffixes as the Internet world is expanding its address system. Google is also pushing for the use of .YouTube and .lol, the latter being the shorthand version for ‘laugh out loud’ or ‘laughing out loud.’</p>
<p>Other bids for Internet suffixes include .secure, .music, .doctor, and .bank. </p>
<p>If Google’s proposals are approved, its Internet suffixes will join the existing suffixes of about 300 others. The new suffixes would also compete with the popular ones like .com, and .net. </p>
<p>Allowing new suffixes would mean companies can now have a branded suffix for their websites like news.AustralianTimes or business.AustralianTimes. </p>
<p>The expansion of Internet suffixes will be able to represent a lot of things, including groups, brand names, corporations, hobbies, etc.</p>
<p>According to the Internet Corporation for Assigned Names and Numbers (ICANN), it will announce which proposals have been approved on Wednesday. ICANN is the international body governing Internet domains and suffixes. </p>
<p>Although these proposals have been made public, most of the bids remain confidential. </p>
<p>The normal process is that ICANN usually takes about one to two years to approve new suffixes. Then, these new suffixes would take a few more months before they appear online. </p>
<p>In cases when there are multiple bids on the same suffixes, ICANN will mediate the parties to arrive at a mutual agreement. Some of the suffixes that experience multiple applications include .web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/06/google-wants-to-google-as-web-suffix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want More Exposure on Twitter? Pay Up!</title>
		<link>http://www.australiantimes.com.au/2012/06/want-more-exposure-on-twitter-pay-up/</link>
		<comments>http://www.australiantimes.com.au/2012/06/want-more-exposure-on-twitter-pay-up/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 09:14:58 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=2047</guid>
		<description><![CDATA[Twitter is ready to monetize on its site and advertisers better brace themselves.  The site has launched its TV ads in an effort to show and address the advertisers’ growing need to get more exposure on Twitter.  The series of TV ads marks the first time that Twitter is using traditional media to promote the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Twitter is ready to monetize on its site and advertisers better brace themselves. </p>
<p>The site has launched its TV ads in an effort to show and address the advertisers’ growing need to get more exposure on Twitter. </p>
<p>The series of TV ads marks the first time that Twitter is using traditional media to promote the company. The ads show a NASCAR campaign and what Twitter can do to promote the event. Using a single keyword—commonly called hashtag in the Twitter universe—users are pointed to a dedicated Twitter page. </p>
<p>The hashtag page, synonymous to Facebook’s fan page, targets high-profile advertising campaigns. </p>
<p>The move, however, is not the first step to monetizing the site. For a couple of years now, Twitter has made refinements in its site to support more features like embedding of videos and graphics. The idea is that users can consume data without having to leave the site. </p>
<p>Last year, Twitter also began implementing its brand pages, which is primarily intended for advertisers. Marketers can upload videos and banners ads. </p>
<p>Currently, Twitter earns from its Promoted Tweets. These are ordinary tweets that advertisers purchase to reach a wider range of users. Promoted Tweets are clearly labeled with ‘Promoted’ but their form and appearance are just like regular tweets.</p>
<p> Promoted Tweets are also prominently displayed in the trending box.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/06/want-more-exposure-on-twitter-pay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, iPad Technology Merges with Special Opps Apps</title>
		<link>http://www.australiantimes.com.au/2012/05/iphone-ipad-technology-merges-with-special-opps-apps/</link>
		<comments>http://www.australiantimes.com.au/2012/05/iphone-ipad-technology-merges-with-special-opps-apps/#comments</comments>
		<pubDate>Thu, 24 May 2012 07:16:38 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1927</guid>
		<description><![CDATA[Debuting in this week&#8217;s Special Operations Forces Industry Conference (SOFIC) are special military-grade optics that are supposed to work for the Apple iPhone and iPad gadgets to seamlessly record and deliver data crucial for analysis and operations.  The application, called the [SOA] 2, can do geo-tagging and present high definition videos from a 7-meter radius. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Debuting in this week&#8217;s Special Operations Forces Industry Conference (SOFIC) are special military-grade optics that are supposed to work for the Apple iPhone and iPad gadgets to seamlessly record and deliver data crucial for analysis and operations. </p>
<p>The application, called the [SOA] 2, can do geo-tagging and present high definition videos from a 7-meter radius. This new <a href="http://www.creativelicencedigital.com/iPhone-App-Development.asp">iphone development</a> would be easy to carry all the time, as the device can be attached to any weapon or equipment. </p>
<p>Additionally, the [SOA] 2 can be configured for night vision devices, infra-red and laser-range systems, as well as long-range day optics. </p>
<p>The Military has also upgraded its platforms and devices for many of their phones operating in Windows, Android and other formats, in order to accommodate the new applications. </p>
<p>The [SOA] 2 was developed by the group headed by K. Dominic Cincotti, with the help of MW Research and Development, Inc. </p>
<p>According to Cincotti, this would allow them to customize the future. The US Army also intends to issue smart devices to the soldiers and he is glad the technology is now available. </p>
<p>Aside from standard and special military training, the soldiers are also taught to handle these devices, which went to test early last month in North Carolina. </p>
<p>The [SOA] 2 hopes to address and anticipate any concerns with regards special operations and the people behind it are keen on receiving more inputs from the soldiers who will use these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/05/iphone-ipad-technology-merges-with-special-opps-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
