<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Times &#187; China</title>
	<atom:link href="http://www.australiantimes.com.au/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiantimes.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jun 2018 05:24:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.32</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Week Ahead: Forex Markets Analysis &#8211; AUD/USD, GBP/JPY</title>
		<link>http://www.australiantimes.com.au/2014/08/week-ahead-forex-markets-analysis-audusd-gbpjpy/</link>
		<comments>http://www.australiantimes.com.au/2014/08/week-ahead-forex-markets-analysis-audusd-gbpjpy/#comments</comments>
		<pubDate>Sat, 09 Aug 2014 18:16:12 +0000</pubDate>
		<dc:creator><![CDATA[Richard Cox]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marijuana stocks]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Tags: Buy Gold]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4515</guid>
		<description><![CDATA[Week Ahead: Forex Markets Analysis &#8211; AUD/USD, GBP/JPY Dollar strength has been the dominant trend as we head into the second half of the summer, with the PowerShares DB US Dollar Index Bullish ETF (NYSE: UUP) starting the month at new highs.  These moves have been propelled largely by geopolitical concerns in areas like the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><strong>Week Ahead: Forex Markets Analysis &#8211; AUD/USD, GBP/JPY</strong></p>
<p>Dollar strength has been the dominant trend as we head into the second half of the summer, with the <strong>PowerShares DB US Dollar Index Bullish ETF</strong> (NYSE: UUP) starting the month at new highs.  These moves have been propelled largely by geopolitical concerns in areas like the Ukraine, Gaza, and Iraq.  Typically, the summer months tend to be market by slower price volatility, but geopolitical concerns like these can have the potential to influence short-term trends in illiquid markets.  Here, we look at the latest technical developments in the forex majors.</p>
<p dir="ltr">___________________________</p>
<p><strong>AUD/USD &#8211; Australian Dollar vs. US Dollar</strong></p>
<p>&nbsp;</p>
<p dir="ltr"><strong>Critical Resistance:   0.9505</strong></p>
<p dir="ltr"><strong>Critical Support:   0.9210</strong></p>
<p dir="ltr" style="text-align: center"><a href="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/08/aud.png"><img class="size-medium wp-image-4517" alt="aud" src="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/08/aud-300x142.png" width="300" height="142" /></a></p>
<p style="text-align: center"><strong>(Chart Source:  <a href="https://www.cornertrader.ch/en/">CornerTrader</a>)</strong></p>
<p dir="ltr"><strong>AUD/USD Forex Strategy:  Wait for additional pushes lower before getting long again.  Buy at 0.9110, with stop losses below the 0.90 mark in AUD/USD.</strong></p>
<p dir="ltr">The Aussie is starting to show slowing momentum and prices are now rolling over after hitting highs at 0.9505.   Further downside is now expected, given that the AUD failed at 78.6% Fibonacci retracement at 0.95.  Critical support can now be found at 0.92 but any approach of this level would create a head and shoulders pattern on the hourly charts, and a break of 0.92 could be defined as the neckline.  Daily RSI is approaching oversold territory, so bounces are still possible.  The data in these trends has also been confirmed by reports released by<strong> <a href="http://www.fxpips.com">FXPips</a></strong>.</p>
<p dir="ltr">_______________________________________</p>
<p dir="ltr"><strong>GBP/JPY &#8211; British Pound vs. Japanese Yen</strong></p>
<p dir="ltr"><strong>Critical Resistance:   1.7530</strong></p>
<p dir="ltr"><strong>Critical Support:   1.6950</strong></p>
<p dir="ltr" style="text-align: center"><a href="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/08/gbp.png"><img class="size-medium wp-image-4519" alt="gbp" src="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/08/gbp-300x142.png" width="300" height="142" /></a></p>
<p style="text-align: center"><strong>(Chart Source:  <a href="https://www.cornertrader.ch/en/">CornerTrader</a>)</strong></p>
<p dir="ltr"><strong>GBP/JPY Forex Strategy:  Stay with the positive trend but wait for better buying opportunities, after prices move into oversold territory.  Go long at 1.7050, with a stop loss below 169.50.  </strong></p>
<p dir="ltr">The <strong>GBP/JPY</strong> is showing a strong uptrend, with long-term highs posted at 175.30  But we are seeing prices drop below the 100-day moving average and break the uptrend line that started back in February.  This suggests that the forex pair has further to fall, and the RSI still has more room to the downside before becoming oversold.  Strong support is not seen until we reach 1.6950, so it is prudent for forex traders to wait until price reach these areas before buying again.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2014/08/week-ahead-forex-markets-analysis-audusd-gbpjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Australians Should Start Investing in Gold</title>
		<link>http://www.australiantimes.com.au/2014/06/how-australians-should-start-investing-in-gold/</link>
		<comments>http://www.australiantimes.com.au/2014/06/how-australians-should-start-investing-in-gold/#comments</comments>
		<pubDate>Fri, 13 Jun 2014 08:00:18 +0000</pubDate>
		<dc:creator><![CDATA[Richard Cox]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marijuana stocks]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4506</guid>
		<description><![CDATA[How Australians Should Start Investing in Gold When we think of traditional investments, stocks and mutual funds are probably the first things that come to mind.  But when we think in historical terms, precious metals have been around far longer, and are still actively used by investors today.  Assets like gold and silver have set [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>How Australians Should Start Investing in Gold<br />
</strong></p>
<p>When we think of traditional investments, stocks and mutual funds are probably the first things that come to mind.  But when we think in historical terms, precious metals have been around far longer, and are still actively used by investors today.  Assets like gold and silver have set a strong historical precedent in the marketplace but there can be difficulties when trying to figure out when and how to invest.  There are common market instruments like the <b>SPDR Gold Trust ETF </b>(GLD) and the <b>iShares Silver Trust ETF </b>(SLV), but these are typically referred to as “paper assets” because they do not allow you to take ownership is physical assets.</p>
<p><b>Physical Assets vs. Market Funds</b></p>
<p>In these cases (GLD and SLV), you are buying into a fund.  This is very different from buying a gold coin or gold bar, and these two asset types will generally not trade at the same value.  For these reasons, most traditional investors feel much more comfortable owning physical gold or silver, which generally comes in the form of jewelry, gold coins, or gold bars.  There is a variety of ways to buy these types of assets but it is important to understand that much of what you might typically see in the financial news headlines does not actually refer to gold prices, but instead to funds that are designed to trade close to the underlying prices in the physical metal.</p>
<p><b>When To Buy Gold</b></p>
<p>Now comes the real question:  When is the best time to start buying gold?  Traditionally, investors have used gold as a hedge against price inflation and a falling US Dollar.  When the Dollar is buying, your cash purchasing power is falling, and it will often make sense to start moving into safer assets in order to gain additional financial protection.  Most investment managers recommend that you have at least some precious metals exposure as part of your portfolio.</p>
<p>Gold also tends to perform well during times of uncertainty.  If we think back a few years to the financial crisis of 2008, gold markets began trading in an incredibly strong rally that ultimately reached valuations <strong><a href="http://traderdannorcini.blogspot.com/2011/08/monthly-gold-charts-august-2011.html">above $1,900 per ounce</a></strong>.  This was largely because investors were looking for asset security during a time of financial turmoil.  Since gold has one of the longest histories as a stable financial market asset, gold tends to be one of the first choices when the economy starts to look gloomy and negative.</p>
<p>But even when we understand these historical tendencies, there are still difficulties that can be found when you first start trying to invest in gold and other precious metals (like silver or platinum).  Daily commodities market updates at <strong>ForexMinute </strong>offer a good way for investors to stay ahead of the market and to monitor <a title="ForexMinute" href="http://www.forexminute.com/news/commodities-news" target="_blank"><strong>gold prices</strong></a> as they begin to change.  It can be easy to miss new information and start to make position mistakes if this is not done correctly.  Fortunately, these mistakes can be avoided when we take a conservative approach.</p>
<p><b>How Long Should You Hold a Gold Investment?</b></p>
<p>Gold investments tend to be long-term investments.  This means that most people buying exposure in these sectors tend to avoid the “day trader mentality” and hold their positions for extended periods of time.  When price moves occur in gold and other metals, those moves tend to unfold over years (rather than months or days).  This is the reason that a majority of investment advisers recommend obtaining exposure with a “retirement mindset” rather than to assume you will be actively buying and selling your assets on a regular basis.  Fortunately, this makes investments in these areas much easier as you will not be forced to “time the market” and risk significant losses if you happen to buy or sell at the wrong time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2014/06/how-australians-should-start-investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro on the Verge of Major Support Break</title>
		<link>http://www.australiantimes.com.au/2014/06/euro-on-the-verge-of-major-support-break/</link>
		<comments>http://www.australiantimes.com.au/2014/06/euro-on-the-verge-of-major-support-break/#comments</comments>
		<pubDate>Thu, 12 Jun 2014 10:55:25 +0000</pubDate>
		<dc:creator><![CDATA[Richard Cox]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4501</guid>
		<description><![CDATA[Euro on the Verge of Major Support Break When we look at the price activity seen in recent weeks, it certainly looks like the tide is turning for the Euro and that we are ready to see lower market valuations into next quarter.  From a chart perspective, we have already seen a break in critical [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><strong>Euro on the Verge of Major Support Break</strong></p>
<p dir="ltr">When we look at the price activity seen in recent weeks, it certainly looks like the tide is turning for the Euro and that we are ready to see lower market valuations into next quarter.  From a chart perspective, we have already seen a break in critical support in the 1.3630 region and was a highly bearish move that has built in momentum and sent prices much lower as we head into the middle of June.</p>
<p dir="ltr">On the other side of the coin (looking at the fundamentals), there are plenty of factors that support these moves.  So while the US Dollar has been on the receiving end of most of this year’s selling pressure, there have been many developing reasons for why forex traders should have expected bearish moved in the Euro shared currency.  For stock traders, it will be important to see how the <strong>PowerShares DB US Dollar Index Bullish ETF</strong> (NYSE:UUP)  and <strong>SPDR S&amp;P 500 Trust ETF</strong> (NYSE:SPY) behave in response.  But there is likely to be some carry over into precious metals, as well.  So watch for increased volatility in the<strong> SPDR Gold Trust ETF</strong> (NYSE:GLD) and the<strong> iShares Silver Trust ETF</strong> (NYSE:SLV).</p>
<p dir="ltr">New investors should consider researching these topics further, and <strong><a href="http://www.globalfinanceschool.com/">learn finance online</a></strong> at <strong>Global Finance School</strong>.</p>
<p dir="ltr"><strong>Sovereign Debt Crisis</strong></p>
<p dir="ltr">Most important is the fact that there is little reason to believe that the Eurozone has officially recovered from its sovereign debt crisis from just a few years back.  If you remember, these negative economic scenarios tyrannized financial news headlines for an extended period of time and then quickly disappeared.  But when we look at the underlying economic data, this lack of attention makes little sense.  What makes even less sense is the fact that the currency has been rallying against the Dollar for most of this year even though the Federal Reserve has made it abundantly clear that its QE stimulus programs will be completed before the end of this year.</p>
<p dir="ltr">Since this essentially means that fewer Dollars will be running through the global economic system (and no real change in the underlying demand for the US currency), the implications here should be bullish for the currency.  But the broader cross-currency correlations have snowballed and the resulting forex news stories for most of the year have involved higher market valuations in the EUR/USD and GBP/USD.  These latest moves signal that a change is afoot and that the market is now ready to correct back toward its fundamentals.  This means that forex traders will need to acknowledge the 11.3% unemployment that is seen in the region as a whole along with the fact that annual growth numbers as measured by GDP clearly favor the US economy on a relative basis.</p>
<p dir="ltr"><strong>Chart Perspective:  EUR/USD</strong></p>
<p dir="ltr">But while most of the market has ignored the fundamentals and traded almost entirely using momentum based strategies, the break of 1.3630 has confirmed that a new environment is in place and that the Euro itself is likely to encounter prolonged weakness.  “Critical support for the EUR/USD was originally found at 1.3630, but since this area was invalidated we are not likely to encounter additional support until we reach 1.3480,” according to the expert market analysis team at ForexAbode.  “1.35 is likely to give some psychological support in the interim but the overall bias is clearly bearish given the latest price trajectory.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2014/06/euro-on-the-verge-of-major-support-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western countries to Stop Bloodshed in Syria, Russia and China Disagree</title>
		<link>http://www.australiantimes.com.au/2012/08/western-countries-to-stop-bloodshed-in-syria-russia-and-china-disagree-3/</link>
		<comments>http://www.australiantimes.com.au/2012/08/western-countries-to-stop-bloodshed-in-syria-russia-and-china-disagree-3/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 05:41:08 +0000</pubDate>
		<dc:creator><![CDATA[Triinu Maran]]></dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[U.N.]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=2384</guid>
		<description><![CDATA[A disappointing day in international diplomacy as Russia and China put a veto in stopping bloodshed in Syria. Total number of deaths in the last 15 months is considered to be around 18000, most of them civilians. What&#8217;s triggering this continous killing is still unknown, but 2000 of them have died since Russia and China [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A disappointing day in international diplomacy as Russia and China put a veto in stopping bloodshed in Syria.</p>
<p>Total number of deaths in the last 15 months is considered to be around 18000, most of them civilians. What&#8217;s triggering this continous killing is still unknown, but 2000 of them have died since Russia and China vetoed the first draft resolution. This is the third time China and Russia have rebuffed decisions towards stopping the bloodshed in Syria.</p>
<p>13 members of the U.N. security council have voted in favor of the resolution calling for the Syrian president to step down. All except for Russia and China who’s veto sets the future of U.N.-s unarmed observer mission in question, because its mandate expired on Friday.</p>
<p>3 months ago al-Assad agreed to the peace plan, but since then has ignored the plan almost entirely. The resolution would have given Syrian president Bashar al-Assad 10 days to act towards ending the bloodshed.</p>
<p>According to Syrian activists, 310 people were killed a few days ago, which is a deadliest attack since the revolt against al-Assad.</p>
<p>Rebels have attacked the capital Damaskus in an organized suicide attack killing Assad’s family member, defense minister and deputy defense minister.</p>
<p>China and Russia opposed to military intervention</p>
<p>The 2 opposing countries blocked the resolution, because of U.N.’s regulations which would allow UN to enforce its decisions with military intervention. Moscow and Beijing figured that might lead to external wars like the ones occurred in Libya last year.</p>
<p>Syria has been Russian ally since Soviet era and Moscow has opposed any UN demands that could lead to military intervention or regime change.</p>
<p>US ambassador Susan Rice assumed that Russia and China’s history is to blame, because they were once alleys in the soviet era, she also added that they: “have consigned the Syrian people “to more violence and have increased the risk of the conflict spilling over into the region.”</p>
<p>Western countries don’t rule out military enforcement if political solutions could not be imposed. The following steps by U.N. are not clear yet, but there have been rumors referring to UN’s reputation going down if the security council won’t take any steps towards stopping the bloodshed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/08/western-countries-to-stop-bloodshed-in-syria-russia-and-china-disagree-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Economy Posted Slower Growth</title>
		<link>http://www.australiantimes.com.au/2012/04/chinas-economy-posted-slower-growth/</link>
		<comments>http://www.australiantimes.com.au/2012/04/chinas-economy-posted-slower-growth/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:29:58 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1083</guid>
		<description><![CDATA[The signs are not good for China. The country posted its slowest growth in three years, with the economy growing 8.1 percent from January to March 2012. According to the National Bureau of Statistics, this has been the slowest growth of China since the second quarter of 2009. In that year, the gross domestic product [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The signs are not good for China. The country posted its slowest growth in three years, with the economy growing 8.1 percent from January to March 2012.</p>
<p>According to the National Bureau of Statistics, this has been the slowest growth of China since the second quarter of 2009. In that year, the gross domestic product grew 8.9 percent.</p>
<p>The slow growth affected the Australian dollar, which fell down $0.05. It is currently trading to US$1.04. And because China is one of Australia’s biggest trading partners, China’s numbers also affected local stocks.</p>
<p>This quarter marks China’s fifth consecutive slowdown. Sheng Laiyun said the slow growth has put tremendous pressure on its exports.</p>
<p>Other numbers of China are also not encouraging. Data for its manufacturing industry showed 11.6-percent growth in the first quarter of 2012. The number is smaller compared to 15.7 percent a year ago. The dip was fueled by the slow in demand from Europe, which also experiences economic crisis.</p>
<p>Last year’s numbers also showed that China’s economy slowed down. It posted a growth of 9.2 percent in 2011 while 2010’s growth was at 10.4 percent.</p>
<p>Industry observers, though, expect that China will recover in the second semester of 2012. China has implemented small changes that provide credit access to small companies. This should provide more jobs to its billions of citizens.</p>
<p>HIS Global Insight, however, said that things don’t look good. China is expected to lower its annual economic growth target to 7.5 percent from its original 8 percent. Economist Xianfang Ren said the exports industry of the country will continue to slow down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/chinas-economy-posted-slower-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Change In Foreign Investment Policy Could Affect Australia</title>
		<link>http://www.australiantimes.com.au/2012/04/chinas-change-in-foreign-investment-policy-could-affect-australia/</link>
		<comments>http://www.australiantimes.com.au/2012/04/chinas-change-in-foreign-investment-policy-could-affect-australia/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:48:42 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1052</guid>
		<description><![CDATA[Following several failures in projects and investments that resulted in the loss of billions of dollars, including two high profile deals made in Australia, the State Assets Supervision and Administration Commission have released a new ruling that could have great impact in Australia’s resources sector.  The new ruling, which takes effect immediately, puts a stronger [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Following several failures in projects and investments that resulted in the loss of billions of dollars, including two high profile deals made in Australia, the State Assets Supervision and Administration Commission have released a new ruling that could have great impact in Australia’s resources sector. </p>
<p>The new ruling, which takes effect immediately, puts a stronger hold over state-owned enterprises and will make executives accountable for investments made overseas. The Chinese commission is demanding a more thorough risk management when it comes to overseas investments. </p>
<p>The Chinese entered into one of its largest investment projects in Australia with CITIC Pacific Sino Iron, which reportedly racked up $7 billion from its initial $2.5 billion estimate. The project has been marred by delays and other problems. </p>
<p>A second project involving Sinosteel Midwest was pegged at $2 billion but was stopped in 2011 after several investment failures in Western Australia. The head of the company lost his job as a result. </p>
<p>Australia has been a chosen investment ground for China since it initiated overseas business relations in 2003. The government has approved more than $70 billion worth of projects since 2007. </p>
<p>Investors who failed in Australia are more likely to put the blame there. Some fear this can affect other potential business relationships, especially if more bad investments by China continue.  The difficulties can affect bilateral relationships between these two nations, as a whole. </p>
<p>Meanwhile, the Chinese government can look at Minerals and Metals Group as a shining example of good investment in Australia. Since 2009, the company has been an asset to trade relations with Oz Minerals and its business deals in Australia continue to be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/chinas-change-in-foreign-investment-policy-could-affect-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Imposes Crackdown on Websites</title>
		<link>http://www.australiantimes.com.au/2012/04/china-imposes-crackdown-on-websites/</link>
		<comments>http://www.australiantimes.com.au/2012/04/china-imposes-crackdown-on-websites/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:18:07 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=464</guid>
		<description><![CDATA[More than a dozen websites were closed down by Chinese authorities after these sites are believed to spread rumors of a coup in Beijing. The crackdown included shutting down two social networking sites and the arrest of six people. The State Internet Information Office implemented the web crackdown. It is the government agency in charge [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>More than a dozen websites were closed down by Chinese authorities after these sites are believed to spread rumors of a coup in Beijing. The crackdown included shutting down two social networking sites and the arrest of six people.</p>
<p>The State Internet Information Office implemented the web crackdown. It is the government agency in charge of monitoring and policing Internet activities.</p>
<p>The crackdown reflects the government’s uneasiness of its citizens’ increasing use of the web to discuss political matters. It is also a way to prevent rumors from getting blown out of proportion.</p>
<p>The detained people have not been identified. The closed websites had as many as 300 million active users. Sina Corporation and Tencent Holdings, owners of websites similar to social networking site Twitter, also announced that the comment sections would be disabled temporarily to clean them up.</p>
<p>China is experiencing one of its worst political crises. The punishments arose after rumors spread about military vehicles entering China’s capital Beijing.</p>
<p>These rumors, meanwhile, stemmed from the termination of Bo Xilai two weeks ago. Xilai revealed leadership issues of the Communist Party, a topic that is not usually shared outside the group.</p>
<p>Before Xilai’s termination, a top aide from the party escaped and fled to a US consulate. The aide wanted to seek an asylum status, a move that violates the ruling party’s rules.</p>
<p>Xilai is believed to being groomed for a senior leadership role in the party. The job is highly sought and is the center of intense bargaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/china-imposes-crackdown-on-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition Hits Out At Government&#8217;s Anti China Stance</title>
		<link>http://www.australiantimes.com.au/2012/04/opposition-hits-out-at-governments-anti-china-stance/</link>
		<comments>http://www.australiantimes.com.au/2012/04/opposition-hits-out-at-governments-anti-china-stance/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:07:50 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrew Robb]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=416</guid>
		<description><![CDATA[The opposition expressed its disagreement over the Federal Government’s decision to exclude Chinese telecommunications company Huawei from the National Broadband Network program (NBN). The opposition did not mince any word, saying the action was unprofessional and offensive. Huawei Technologies is one of the world’s largest providers of telecommunications equipment. It provides services to major telecoms [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The opposition expressed its disagreement over the Federal Government’s decision to exclude Chinese telecommunications company Huawei from the National Broadband Network program (NBN). The opposition did not mince any word, saying the action was unprofessional and offensive.</p>
<p>Huawei Technologies is one of the world’s largest providers of telecommunications equipment. It provides services to major telecoms company in the different parts of the world. The decision of the Federal Government’s to exclude Huawei stemmed from security concerns on different cyber attacks that apparently originated from China. Prime Minister Julia Gillard explained that the $36-billion NBN program is a major and vital national infrastructure project and all aspects must be considered.</p>
<p>The office of Attorney General Nicola Roxon issued a statement saying the IT infrastructure would serve as Australia’s backbone and that it is the Federal Government’s duty to secure information and maintain its integrity.</p>
<p>Andrew Robb, opposition Finance spokesman, said that the decision to ban Huawei would have a negative impact on Australia’s relations with China. He added that he had a chance to tour Huawei’s facilities and was impressed by them.</p>
<p>Robb added that Huawei was instrumental in the growth of Britain’s telecommunications industry and the Federal Government must take this into account. Huawei was also part and parcel of at least eight NBN implementations around the world.</p>
<p>Huawei has released a statement saying it is open to inviting all MPs and the media people to visit its facilities. Jeremy Mitchell, spokesma of Huawei, said that the country has not gotten used to having relations with privately owned Chinese companies.</p>
<p>He added that despite being a Chinese company, 70 percent of Huawei’s operations are outside of China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/opposition-hits-out-at-governments-anti-china-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Discovers Illegal Activities of Supplier</title>
		<link>http://www.australiantimes.com.au/2012/04/apple-discovers-illegal-activities-of-supplier/</link>
		<comments>http://www.australiantimes.com.au/2012/04/apple-discovers-illegal-activities-of-supplier/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:01:25 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=412</guid>
