<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Times &#187; employment</title>
	<atom:link href="http://www.australiantimes.com.au/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiantimes.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jun 2018 05:24:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.32</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Research Explores Underemployment in the US</title>
		<link>http://www.australiantimes.com.au/2012/08/research-explores-underemployment-in-the-us/</link>
		<comments>http://www.australiantimes.com.au/2012/08/research-explores-underemployment-in-the-us/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 13:14:12 +0000</pubDate>
		<dc:creator><![CDATA[Triinu Maran]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=2870</guid>
		<description><![CDATA[Research by PayScale and Millenial Branding found that today’s younger workers are working jobs for which they are overqualified and which often don’t even pay the bills. Long gone are the 80’s where the economy was promising enough for every graduate to secure a career in their chosen field. According to recent statistics half of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Research by PayScale and Millenial Branding found that today’s younger workers are working jobs for which they are overqualified and which often don’t even pay the bills.</p>
<p>Long gone are the 80’s where the economy was promising enough for every graduate to secure a career in their chosen field. According to recent statistics half of new graduates in US are jobless or underemployed. Working in waiter or waitress, bartender, retail clerk positions they struggle paying off mounting student loans.</p>
<p>The idea behind the study by PayScale and Millenial Branding, leading software and research companies, is to unveil how the young tech savvy, yet underemployed Gen Y generation is changing the workforce in US. </p>
<p>Over 63% of today’s 18-29 year olds hold a bachelor’s degree and their most lucrative majors earned are across various engineering fields. Most commonly reported jobs for young workers don&#8217;t necessarily require a college degree, for example merchandise displayer, clothing sales representative. For some, sending hundreds of resumes a week hasn’t helped finding an entry-level position of their field.</p>
<p>Study found that Gen Y is more dynamical, they are more drawn to smaller companies, because they are flexible, don’t set limits to social media use at work and they embrace the entrepreneurial spirit. </p>
<p>Skills centering on online marketing and social media, tight jeans and iPad describe the traditional job seeker who prefers a company that let’s their workers stay online. </p>
<p>Median years with employer are now limited to just two years, compared to 10 years for the silent generation, born between 1920-s and 1940-s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/08/research-explores-underemployment-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Agencies Face Inquiry, Audit</title>
		<link>http://www.australiantimes.com.au/2012/04/job-agencies-face-inquiry-audit/</link>
		<comments>http://www.australiantimes.com.au/2012/04/job-agencies-face-inquiry-audit/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:19:24 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Job Services Australia]]></category>
		<category><![CDATA[Kate Ellis]]></category>
		<category><![CDATA[Robert Butterworth]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1351</guid>
		<description><![CDATA[The government has launched an audit to some Job Services Australia providers to check financial conduct. Only 42 percent of the fees filed by these agencies appeared to be legitimate and genuine. Because of this, some providers are facing fraud investigation. Based on the results, it appears that employment agencies charged about more than $100 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The government has launched an audit to some Job Services Australia providers to check financial conduct. Only 42 percent of the fees filed by these agencies appeared to be legitimate and genuine. Because of this, some providers are facing fraud investigation.</p>
<p>Based on the results, it appears that employment agencies charged about more than $100 million worth of false claims in the last two years. Part of these claims includes $25.3 million to promote agencies to source employment for their clients.</p>
<p>Robert Butterworth oversaw the audit and said there is significant evidence that many claims are unsupported and unconfirmed. He added that there is incidence of poor administration.</p>
<p>The review covered provider-brokered outcomes or those fees paid by an employment agency to look for employment for a Centrelink recipient instead of just providing assistance to the person. More than 160 similar fees have been claimed by other job providers using the same scheme.</p>
<p>Butterworth said that although the review only covered provider-brokered outcomes, he concludes that the behavior for others is just about the same.</p>
<p>Last March, Employment Participation Minister Kate Ellis said she would implement changes to decrease the number of fees by half.</p>
<p>With the Butterworth report, Ellis reiterated the agency’s commitment in implementing the recommendations stated in the report.</p>
<p>Sources said that working around the loopholes has allowed these practices to thrive. These include false claims on the Employment Pathways Fund. The fund is accessed to subsidize for new clothing or training for job hunters with the aim of preparing them for a new job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/job-agencies-face-inquiry-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Filing A Sexual Harassment Case Worth It?</title>
		<link>http://www.australiantimes.com.au/2012/04/is-filing-a-sexual-harassment-case-worth-it/</link>
		<comments>http://www.australiantimes.com.au/2012/04/is-filing-a-sexual-harassment-case-worth-it/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:21:47 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Paula McDonald]]></category>
		<category><![CDATA[﻿Sexual harassment]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1170</guid>
		<description><![CDATA[Sexual harassment is a serious issue and advocates continuously encourage women to file a complaint if this happens. But is filing a sexual harassment case worth it? A study conducted by the Queensland University of Technology revealed that half of the sexual harassment complaints resulted to a financial settlement of only $7,000 and below. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sexual harassment is a serious issue and advocates continuously encourage women to file a complaint if this happens. But is filing a sexual harassment case worth it?</p>
<p>A study conducted by the Queensland University of Technology revealed that half of the sexual harassment complaints resulted to a financial settlement of only $7,000 and below.</p>
<p>The amount is surprising considering that high-profile cases like the David Jones case awarded $850,000 to Kristy Fraser-Kirk.</p>
<p>Paula McDonald said money is not often the victim’s motivation when filing a sexual harassment case. She added that when a man is the victim, the perpetrator is also most likely to be another man.</p>
<p>McDonald is the co-author of the report and an associate professor of Queensland University of Technology. The report was co-written by University of South Australia’s Sara Charlesworth.</p>
<p>The study took a look at sexual harassment cases in the workplace filed over six months in 2009. These covered formal complaints filed in the Australian Human Rights Commission, and state and territory anti-discrimination commissions.</p>
<p>The study showed that out of 284 formal complaints, only 266 were accepted by the commissions. From the 266 cases, only 50 percent were settled.</p>
<p>McDonald, however, noted that settlements do not automatically mean financial. Settlement can also be in the form of an apology, acknowledgment of the incidence or statement of regret.</p>
<p>The tracking showed that 10 percent of the cases resulted to the perpetrator resigning from his job or was dismissed by the employer.</p>
<p>Most notable is that 60 percent of the complainants left the company or was also dismissed by the company. McDonald said this is an alarming statistic because it appeared that the complainant suffered twice—one, the sexual harassment and two, resignation or dismissal from the company.</p>
<p>The median financial settlement of $7,000 doesn&#8217;t seem worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/is-filing-a-sexual-harassment-case-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Leads World In Recognizing Skilled Migration</title>
		<link>http://www.australiantimes.com.au/2012/04/australia-leads-world-in-recognizing-skilled-migration/</link>
		<comments>http://www.australiantimes.com.au/2012/04/australia-leads-world-in-recognizing-skilled-migration/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:02:51 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[labor]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=662</guid>
		<description><![CDATA[An authority in skilled labour migration has declared that Australia leads the world when it comes to acceptance and acknowledgement of foreign workers who are seeking good employment in their country.  Its program for migrant workers has recently undergone changes in policies and adjustments. As a result, foreign employment and permanent skilled migration has increased [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An authority in skilled labour migration has declared that Australia leads the world when it comes to acceptance and acknowledgement of foreign workers who are seeking good employment in their country. </p>
<p>Its program for migrant workers has recently undergone changes in policies and adjustments. As a result, foreign employment and permanent skilled migration has increased four times its numbers in the last 15 years. </p>
<p>Among the changes the country has undergone included allowing skilled workers from to get temporary work licences upon arrival to Australia. The country has also introduced an Enterprise Migration Agreement addressing large-scale projects. With these changes done, professionals no longer have to wait to gain overseas qualifications to work in Australia. </p>
<p>According to the Organisation for Economic Cooperation and Development (OECD), the changes were set in motion in order to meet skill shortages in the country. The process, however, took decades to be set in place. </p>
<p>Skilled migration programs in Australia are mostly privatized. Since 2009, about 70 percent of these migrants are employer-sponsored, giving preference to arrivals of temporary skilled migrants over permanent migrant status. </p>
<p>Most private companies seek professionals from English-speaking countries in the following industries: nursing, computing, business, engineers, and sales and marketing. </p>
<p>The Australian government, meanwhile, prefers workers from Asian countries from these industries: accounting, computing, architecture, engineering and nursing. </p>
<p>A demographer from Monash University posed some objections to these policy changes, saying that Australians seeking employment may find no opportunity available for them. The changes can also to foreign workers being exploited when it comes to wages and working conditions. </p>
<p>A Minister of Immigration spokesman, however, said that recognizing migrant workers is essential to maintaining good economic standing. Exploitations and violations of their employers will be penalized and dealt with accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/australia-leads-world-in-recognizing-skilled-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions Back Flexible Work Hours</title>
		<link>http://www.australiantimes.com.au/2012/04/unions-back-flexible-work-hours/</link>
		<comments>http://www.australiantimes.com.au/2012/04/unions-back-flexible-work-hours/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 04:33:02 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Industry Group]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Genevieve Vaccaro]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=603</guid>
		<description><![CDATA[Good news for parents who want more time with their families. Greens MP Adam Bandt issued a proposed law that would give parents the right to work from home. Unions and workplace law experts have praised the proposal.  Under the present system, only parents with disabled kids under 18 or those with children that are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Good news for parents who want more time with their families. Greens MP Adam Bandt issued a proposed law that would give parents the right to work from home. Unions and workplace law experts have praised the proposal. </p>
<p>Under the present system, only parents with disabled kids under 18 or those with children that are not yet in school are allowed to have flexible work hours. Employers, however, can reject the work request if there is sufficient business basis and the decision is unappealable. </p>
<p>Bandt’s proposal provides workers to request flexible work hours although employers still have the right to deny requests. Carers, on the other hand, are given more leeway as businesses can only deny requests if there are serious business reasons. </p>
<p>The work arrangement is similar to that implemented in countries like the Netherlands, Germany and Britain. </p>
<p>The Australian Industry Group, however, expressed its reservation on the proposal, saying businesses are facing tough times. The group also reasoned that many businesses in Australia provide work options to their employees. </p>
<p>Genevieve Vaccaro, Ai Group workplace relations advisor, said that it would be better if an open dialogue is conducted between employers and workers. </p>
<p>ACTU legal and industrial officer Belinda Tkalcevic disputed Ai Group’s statement, saying many workers don’t request for flexible work arrangements because employers are not interested at all. </p>
<p>Carers Australia also expressed its concern that employers may refuse to hire female carers because of the flexible work arrangement. Australian Industry Group said this view is not a reflection of the group’s sentiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/unions-back-flexible-work-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welfare Staff Feel Abused</title>
		<link>http://www.australiantimes.com.au/2012/04/welfare-staff-feel-abused/</link>
		<comments>http://www.australiantimes.com.au/2012/04/welfare-staff-feel-abused/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:54:23 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[centrelink]]></category>
		<category><![CDATA[Community and Public Sector Union]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=598</guid>
		<description><![CDATA[A survey by the Community and Public Sector Union revealed that welfare staff feels abused. The concern arises from increasing number of people on welfare.  940 staff was surveyed for this study. Two-thirds of the respondents said they experienced hostility from customers in the past six months. Others said they experienced aggression.  Rehabilitation services, Child [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A survey by the Community and Public Sector Union revealed that welfare staff feels abused. The concern arises from increasing number of people on welfare. </p>
<p>940 staff was surveyed for this study. Two-thirds of the respondents said they experienced hostility from customers in the past six months. Others said they experienced aggression. </p>
<p>Rehabilitation services, Child Support Agency, and Centrelink were rated highest in terms of customer aggression. Centrelink is the government department that deals with welfare payments. Customs agencies and Medicare workers also experience high levels of aggression from their customers. </p>
<p>Interactions with customers include face-to-face and phone conversations. 60 percent of the respondents said they received abuse over the phone while the rest said they experienced face-to-face aggression. </p>
<p>One staff answered the survey, saying that a customer threatened him with physical harm, saying he was once imprisoned for murder. Other workers said their offices had to hire security guards to help keep angry customers at bay and maintain order in the offices. </p>
<p>Staff and budgets cut didn’t help the situation. The government has imposed budget cuts to save money. Employees of the Department of Human Services have been reduced to 40,000 in 2011. The number is expected to go down to 38,000 this year until 2013. </p>
<p>The cuts have also resulted to work backlogs and slower decision-making process. These delays have certainly contributed to customers’ hostility and aggression to workers. </p>
<p>Nadine Flood, National Secretary of the Community of Public Sector Union, said the report is an eye-opener. Flood added that these issues must be addressed soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/welfare-staff-feel-abused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTU Suspends HSU</title>
		<link>http://www.australiantimes.com.au/2012/04/actu-suspends-hsu/</link>
		<comments>http://www.australiantimes.com.au/2012/04/actu-suspends-hsu/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:21:34 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ACTU]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Ged Kearney]]></category>
		<category><![CDATA[Health Services Union]]></category>
		<category><![CDATA[Jeff Lawrence]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=551</guid>
		<description><![CDATA[The Australian Council of Trade Unions (ACTU) issued a suspension notice to the Health Services Union (HSU). The decision came after ACTU officials met in Melbourne to deliberate on HSU’s fate.  HSU has figured in several controversies involving workplace breaches and financial mismanagement. The body is also facing investigation from Fair Work Australia and police [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Australian Council of Trade Unions (ACTU) issued a suspension notice to the Health Services Union (HSU). The decision came after ACTU officials met in Melbourne to deliberate on HSU’s fate. </p>
<p>HSU has figured in several controversies involving workplace breaches and financial mismanagement. The body is also facing investigation from Fair Work Australia and police probes in Victoria and NSW.</p>
<p>ACTU President Ged Kearney said the decision sends a strong message to HSU officials to come up with better governance procedures. Kearney added that the decision also aims to protect union members, adding that the body has zero tolerance on members getting involved in corruption issues. </p>
<p>The suspension of HSU meant that it will not be represented in the executive and ACTU Congress in May this year. </p>
<p>Although the decision to suspend HSU is not unanimous, ACTU secretary Jeff Lawrence said the body voted “overwhelmingly.” Unions Tasmania, HSU and small unions grouping were the ones who voted against the suspension of HSI. </p>
<p>Lawrence said that the suspension does not make any suggestion of guilt. The body also recognizes HSU’s efforts to address the issues. </p>
<p>He stressed that the decision is not merely a publicity stunt but a strong message to their ranks to remain faithful to their duties. </p>
<p>HSU represents more than 60,000 health workers in Australia. Its membership includes community and hospital health workers. The Australian Council of Trade is the governing body that represents workers in Australia. </p>
<p>ACTU said it will continue to monitor the developments of the situation. The body also said that it is open to discussing the future of HSU if the need arises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/actu-suspends-hsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Discovers Illegal Activities of Supplier</title>
		<link>http://www.australiantimes.com.au/2012/04/apple-discovers-illegal-activities-of-supplier/</link>
		<comments>http://www.australiantimes.com.au/2012/04/apple-discovers-illegal-activities-of-supplier/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:01:25 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=412</guid>
		<description><![CDATA[Tech giant Apple has always been diligent in ensuring that its suppliers maintain the highest standards.  Foxconn, Apple&#8217;s preferred manufacturer of the iPhone and iPad, has been discovered to require its employees to work for more than 60 hours per week. Apple’s audit was conducted by Fair Labour Association, a non-profit organization that audits overseas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tech giant Apple has always been diligent in ensuring that its suppliers maintain the highest standards.  Foxconn, Apple&#8217;s preferred manufacturer of the iPhone and iPad, has been discovered to require its employees to work for more than 60 hours per week.</p>
<p>Apple’s audit was conducted by Fair Labour Association, a non-profit organization that audits overseas suppliers and ensures that good working practices are implemented. FLA usually caters to fashion and apparel companies. Apple is the first tech company to join the organization.</p>
<p>Foxconn’s work practice is in direct violation of Chinese laws. The audit also found that the factories run by Foxconn also extend operations to overtime in an effort to make more money.</p>
<p>Hon Hai Precision Industry Co, the official company name of Foxconn, has made a commitment to reduce working hours to a maximum of 49 hours a week. Hon Hai also agreed to increase workers’ hourly salaries despite the reduction of work hours.</p>
<p>This is not the first time that Foxconn figured in controversy. Last year, the factories had an incidence of seven deaths and nine suicide attempts. More than 350 of its workers also threatened to commit mass suicide after Foxconn rejected their proposal for a salary increase.</p>
<p>FLA chief executive officer Auret van Heerden said that it’s a common practice for employees in developing countries to work overtime because this brings in more money. Many workers don’t see it as inhuman and instead, appreciate the opportunity to have steady income.</p>
<p>FLA said that workers in the Foxconn factories earn from US$347 to US$437 monthly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/apple-discovers-illegal-activities-of-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynndie England Looking for Work</title>
		<link>http://www.australiantimes.com.au/2012/03/lynndie-england-looking-for-work/</link>
		<comments>http://www.australiantimes.com.au/2012/03/lynndie-england-looking-for-work/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:50:19 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=254</guid>
		<description><![CDATA[Eight years after becoming a household name in the Abu Ghraib Prison Scandal, it&#8217;s most famous pariah remains both unrepentant and unemployable. The 29-year-old unemployed single mother is living in rural West Virginia and just days after a US soldier killed 16 innocent Afghan civilians, Lynndie maintains: Their lives are better. They got the better end of the deal&#8230; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Eight years after becoming a household name in the Abu Ghraib Prison Scandal, it&#8217;s most famous pariah remains both unrepentant and unemployable.</p>
<p>The 29-year-old unemployed single mother is living in rural West Virginia and just days after a US soldier killed 16 innocent Afghan civilians, Lynndie maintains:</p>
<blockquote><p>Their lives are better. They got the better end of the deal&#8230; They weren&#8217;t innocent. They&#8217;re trying to kill us, and you want me to apologise to them? It&#8217;s like saying sorry to the enemy.</p></blockquote>
<p>England became notorious in 2004 when she appeared in photos that showed detainees with hoods over their heads, being threatened by dogs, forced to masturbate, or piled on top of each other in a detainee sandwich.</p>
<p>At the time, US President George W. Bush conceded that the scandal shamed the US, and was a disaster for the war effort.</p>
<p>England was dishonourably discharged from the army after serving a year-and-a-half in prison. She has been sending out resumes, but can&#8217;t even land a job flipping burgers for the clown.</p>
<p>The proud Lynndie does, however, show remorse for the US soldiers who became victims of the ensuing reprisals claiming:</p>
<blockquote><p>I think about it all the time &#8211; indirect deaths that were my fault. Losing people on our side because of me coming out on a picture.</p></blockquote>
<p>I suspect the issue is a little more complex than that, but if anyone has any work available for an Army trained supervisor that doesn&#8217;t require any profoundly insightful witticisms, please contact us and we will put you in contact with Ms England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/03/lynndie-england-looking-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
