<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Times &#187; Google</title>
	<atom:link href="http://www.australiantimes.com.au/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiantimes.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jun 2018 05:24:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.32</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Week Ahead: Forex Markets Analysis &#8211; AUD/USD, GBP/JPY</title>
		<link>http://www.australiantimes.com.au/2014/08/week-ahead-forex-markets-analysis-audusd-gbpjpy/</link>
		<comments>http://www.australiantimes.com.au/2014/08/week-ahead-forex-markets-analysis-audusd-gbpjpy/#comments</comments>
		<pubDate>Sat, 09 Aug 2014 18:16:12 +0000</pubDate>
		<dc:creator><![CDATA[Richard Cox]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marijuana stocks]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Tags: Buy Gold]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4515</guid>
		<description><![CDATA[Week Ahead: Forex Markets Analysis &#8211; AUD/USD, GBP/JPY Dollar strength has been the dominant trend as we head into the second half of the summer, with the PowerShares DB US Dollar Index Bullish ETF (NYSE: UUP) starting the month at new highs.  These moves have been propelled largely by geopolitical concerns in areas like the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><strong>Week Ahead: Forex Markets Analysis &#8211; AUD/USD, GBP/JPY</strong></p>
<p>Dollar strength has been the dominant trend as we head into the second half of the summer, with the <strong>PowerShares DB US Dollar Index Bullish ETF</strong> (NYSE: UUP) starting the month at new highs.  These moves have been propelled largely by geopolitical concerns in areas like the Ukraine, Gaza, and Iraq.  Typically, the summer months tend to be market by slower price volatility, but geopolitical concerns like these can have the potential to influence short-term trends in illiquid markets.  Here, we look at the latest technical developments in the forex majors.</p>
<p dir="ltr">___________________________</p>
<p><strong>AUD/USD &#8211; Australian Dollar vs. US Dollar</strong></p>
<p>&nbsp;</p>
<p dir="ltr"><strong>Critical Resistance:   0.9505</strong></p>
<p dir="ltr"><strong>Critical Support:   0.9210</strong></p>
<p dir="ltr" style="text-align: center"><a href="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/08/aud.png"><img class="size-medium wp-image-4517" alt="aud" src="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/08/aud-300x142.png" width="300" height="142" /></a></p>
<p style="text-align: center"><strong>(Chart Source:  <a href="https://www.cornertrader.ch/en/">CornerTrader</a>)</strong></p>
<p dir="ltr"><strong>AUD/USD Forex Strategy:  Wait for additional pushes lower before getting long again.  Buy at 0.9110, with stop losses below the 0.90 mark in AUD/USD.</strong></p>
<p dir="ltr">The Aussie is starting to show slowing momentum and prices are now rolling over after hitting highs at 0.9505.   Further downside is now expected, given that the AUD failed at 78.6% Fibonacci retracement at 0.95.  Critical support can now be found at 0.92 but any approach of this level would create a head and shoulders pattern on the hourly charts, and a break of 0.92 could be defined as the neckline.  Daily RSI is approaching oversold territory, so bounces are still possible.  The data in these trends has also been confirmed by reports released by<strong> <a href="http://www.fxpips.com">FXPips</a></strong>.</p>
<p dir="ltr">_______________________________________</p>
<p dir="ltr"><strong>GBP/JPY &#8211; British Pound vs. Japanese Yen</strong></p>
<p dir="ltr"><strong>Critical Resistance:   1.7530</strong></p>
<p dir="ltr"><strong>Critical Support:   1.6950</strong></p>
<p dir="ltr" style="text-align: center"><a href="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/08/gbp.png"><img class="size-medium wp-image-4519" alt="gbp" src="http://www.australiantimes.com.au/wp/wp-content/uploads/2014/08/gbp-300x142.png" width="300" height="142" /></a></p>
<p style="text-align: center"><strong>(Chart Source:  <a href="https://www.cornertrader.ch/en/">CornerTrader</a>)</strong></p>
<p dir="ltr"><strong>GBP/JPY Forex Strategy:  Stay with the positive trend but wait for better buying opportunities, after prices move into oversold territory.  Go long at 1.7050, with a stop loss below 169.50.  </strong></p>
<p dir="ltr">The <strong>GBP/JPY</strong> is showing a strong uptrend, with long-term highs posted at 175.30  But we are seeing prices drop below the 100-day moving average and break the uptrend line that started back in February.  This suggests that the forex pair has further to fall, and the RSI still has more room to the downside before becoming oversold.  Strong support is not seen until we reach 1.6950, so it is prudent for forex traders to wait until price reach these areas before buying again.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2014/08/week-ahead-forex-markets-analysis-audusd-gbpjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Australians Should Start Investing in Gold</title>
		<link>http://www.australiantimes.com.au/2014/06/how-australians-should-start-investing-in-gold/</link>
		<comments>http://www.australiantimes.com.au/2014/06/how-australians-should-start-investing-in-gold/#comments</comments>
		<pubDate>Fri, 13 Jun 2014 08:00:18 +0000</pubDate>
		<dc:creator><![CDATA[Richard Cox]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marijuana stocks]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4506</guid>
		<description><![CDATA[How Australians Should Start Investing in Gold When we think of traditional investments, stocks and mutual funds are probably the first things that come to mind.  But when we think in historical terms, precious metals have been around far longer, and are still actively used by investors today.  Assets like gold and silver have set [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>How Australians Should Start Investing in Gold<br />
</strong></p>
<p>When we think of traditional investments, stocks and mutual funds are probably the first things that come to mind.  But when we think in historical terms, precious metals have been around far longer, and are still actively used by investors today.  Assets like gold and silver have set a strong historical precedent in the marketplace but there can be difficulties when trying to figure out when and how to invest.  There are common market instruments like the <b>SPDR Gold Trust ETF </b>(GLD) and the <b>iShares Silver Trust ETF </b>(SLV), but these are typically referred to as “paper assets” because they do not allow you to take ownership is physical assets.</p>
<p><b>Physical Assets vs. Market Funds</b></p>
<p>In these cases (GLD and SLV), you are buying into a fund.  This is very different from buying a gold coin or gold bar, and these two asset types will generally not trade at the same value.  For these reasons, most traditional investors feel much more comfortable owning physical gold or silver, which generally comes in the form of jewelry, gold coins, or gold bars.  There is a variety of ways to buy these types of assets but it is important to understand that much of what you might typically see in the financial news headlines does not actually refer to gold prices, but instead to funds that are designed to trade close to the underlying prices in the physical metal.</p>
<p><b>When To Buy Gold</b></p>
<p>Now comes the real question:  When is the best time to start buying gold?  Traditionally, investors have used gold as a hedge against price inflation and a falling US Dollar.  When the Dollar is buying, your cash purchasing power is falling, and it will often make sense to start moving into safer assets in order to gain additional financial protection.  Most investment managers recommend that you have at least some precious metals exposure as part of your portfolio.</p>
<p>Gold also tends to perform well during times of uncertainty.  If we think back a few years to the financial crisis of 2008, gold markets began trading in an incredibly strong rally that ultimately reached valuations <strong><a href="http://traderdannorcini.blogspot.com/2011/08/monthly-gold-charts-august-2011.html">above $1,900 per ounce</a></strong>.  This was largely because investors were looking for asset security during a time of financial turmoil.  Since gold has one of the longest histories as a stable financial market asset, gold tends to be one of the first choices when the economy starts to look gloomy and negative.</p>
<p>But even when we understand these historical tendencies, there are still difficulties that can be found when you first start trying to invest in gold and other precious metals (like silver or platinum).  Daily commodities market updates at <strong>ForexMinute </strong>offer a good way for investors to stay ahead of the market and to monitor <a title="ForexMinute" href="http://www.forexminute.com/news/commodities-news" target="_blank"><strong>gold prices</strong></a> as they begin to change.  It can be easy to miss new information and start to make position mistakes if this is not done correctly.  Fortunately, these mistakes can be avoided when we take a conservative approach.</p>
<p><b>How Long Should You Hold a Gold Investment?</b></p>
<p>Gold investments tend to be long-term investments.  This means that most people buying exposure in these sectors tend to avoid the “day trader mentality” and hold their positions for extended periods of time.  When price moves occur in gold and other metals, those moves tend to unfold over years (rather than months or days).  This is the reason that a majority of investment advisers recommend obtaining exposure with a “retirement mindset” rather than to assume you will be actively buying and selling your assets on a regular basis.  Fortunately, this makes investments in these areas much easier as you will not be forced to “time the market” and risk significant losses if you happen to buy or sell at the wrong time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2014/06/how-australians-should-start-investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro on the Verge of Major Support Break</title>
		<link>http://www.australiantimes.com.au/2014/06/euro-on-the-verge-of-major-support-break/</link>
		<comments>http://www.australiantimes.com.au/2014/06/euro-on-the-verge-of-major-support-break/#comments</comments>
		<pubDate>Thu, 12 Jun 2014 10:55:25 +0000</pubDate>
		<dc:creator><![CDATA[Richard Cox]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=4501</guid>
		<description><![CDATA[Euro on the Verge of Major Support Break When we look at the price activity seen in recent weeks, it certainly looks like the tide is turning for the Euro and that we are ready to see lower market valuations into next quarter.  From a chart perspective, we have already seen a break in critical [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><strong>Euro on the Verge of Major Support Break</strong></p>
<p dir="ltr">When we look at the price activity seen in recent weeks, it certainly looks like the tide is turning for the Euro and that we are ready to see lower market valuations into next quarter.  From a chart perspective, we have already seen a break in critical support in the 1.3630 region and was a highly bearish move that has built in momentum and sent prices much lower as we head into the middle of June.</p>
<p dir="ltr">On the other side of the coin (looking at the fundamentals), there are plenty of factors that support these moves.  So while the US Dollar has been on the receiving end of most of this year’s selling pressure, there have been many developing reasons for why forex traders should have expected bearish moved in the Euro shared currency.  For stock traders, it will be important to see how the <strong>PowerShares DB US Dollar Index Bullish ETF</strong> (NYSE:UUP)  and <strong>SPDR S&amp;P 500 Trust ETF</strong> (NYSE:SPY) behave in response.  But there is likely to be some carry over into precious metals, as well.  So watch for increased volatility in the<strong> SPDR Gold Trust ETF</strong> (NYSE:GLD) and the<strong> iShares Silver Trust ETF</strong> (NYSE:SLV).</p>
<p dir="ltr">New investors should consider researching these topics further, and <strong><a href="http://www.globalfinanceschool.com/">learn finance online</a></strong> at <strong>Global Finance School</strong>.</p>
<p dir="ltr"><strong>Sovereign Debt Crisis</strong></p>
<p dir="ltr">Most important is the fact that there is little reason to believe that the Eurozone has officially recovered from its sovereign debt crisis from just a few years back.  If you remember, these negative economic scenarios tyrannized financial news headlines for an extended period of time and then quickly disappeared.  But when we look at the underlying economic data, this lack of attention makes little sense.  What makes even less sense is the fact that the currency has been rallying against the Dollar for most of this year even though the Federal Reserve has made it abundantly clear that its QE stimulus programs will be completed before the end of this year.</p>
<p dir="ltr">Since this essentially means that fewer Dollars will be running through the global economic system (and no real change in the underlying demand for the US currency), the implications here should be bullish for the currency.  But the broader cross-currency correlations have snowballed and the resulting forex news stories for most of the year have involved higher market valuations in the EUR/USD and GBP/USD.  These latest moves signal that a change is afoot and that the market is now ready to correct back toward its fundamentals.  This means that forex traders will need to acknowledge the 11.3% unemployment that is seen in the region as a whole along with the fact that annual growth numbers as measured by GDP clearly favor the US economy on a relative basis.</p>
<p dir="ltr"><strong>Chart Perspective:  EUR/USD</strong></p>
<p dir="ltr">But while most of the market has ignored the fundamentals and traded almost entirely using momentum based strategies, the break of 1.3630 has confirmed that a new environment is in place and that the Euro itself is likely to encounter prolonged weakness.  “Critical support for the EUR/USD was originally found at 1.3630, but since this area was invalidated we are not likely to encounter additional support until we reach 1.3480,” according to the expert market analysis team at ForexAbode.  “1.35 is likely to give some psychological support in the interim but the overall bias is clearly bearish given the latest price trajectory.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2014/06/euro-on-the-verge-of-major-support-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Be Fined for Hacking Safari</title>
		<link>http://www.australiantimes.com.au/2012/05/google-to-be-fined-for-hacking-safari/</link>
		<comments>http://www.australiantimes.com.au/2012/05/google-to-be-fined-for-hacking-safari/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:53:52 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chris Gaither]]></category>
		<category><![CDATA[Claudia Bourne Farrell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jonathan Mayer]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1705</guid>
		<description><![CDATA[The US Federal Trade Commission has fined tech giant Google for its breach of Safari, Apple’s internet browser. The FTC has required Google to pay a fine of more than $10 million.  Google is said to be negotiating the fine. Industry analysts said that the ruling is a landmark case as this is the first [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The US Federal Trade Commission has fined tech giant Google for its breach of Safari, Apple’s internet browser. The FTC has required Google to pay a fine of more than $10 million. </p>
<p>Google is said to be negotiating the fine. Industry analysts said that the ruling is a landmark case as this is the first fine imposed by the FTC for internet privacy violation. </p>
<p>According to reports, Google violated user’s consent decree by planting cookies on Apple’s internet browser. This essentially bypassed Apple’s privacy settings. </p>
<p>The cookies planted by Google aimed those advertisements targeting Safari users. Google said that they did not expect the cookies to bypass the privacy protections of Safari. The company also pledged to remove the files. </p>
<p>Jonathan Mayer, a researcher from Stanford, was the first to discover the breach. Mayer published his findings on his blog last February 16. </p>
<p>Google spokesman Chris Gaither said the company is prepared to cooperate with the commission for any questions. Claudia Bourne Farrell, spokeswoman for the FTC, did not issue a comment. </p>
<p>The consent decree was signed by Google and the FTC last year. The decree was to settle allegations that the company violated its privacy policies when it launched its social networking service Buzz in 2010. </p>
<p>Under the 20-year settlement, Google is barred from misrepresenting how the company handles information of users. It also mandates the company to strictly follow policies on consumer data protection. </p>
<p>According to Centre for Digital Democracy executive director Jeffrey Chester, Google is quickly becoming the poster child of privacy problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/05/google-to-be-fined-for-hacking-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback Virus Steals $10,000 Daily</title>
		<link>http://www.australiantimes.com.au/2012/05/flashback-virus-steals-10000-daily/</link>
		<comments>http://www.australiantimes.com.au/2012/05/flashback-virus-steals-10000-daily/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:08:42 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dr. Web]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1624</guid>
		<description><![CDATA[The Flashback Virus which is affecting Apple computers worldwide, appears to be pocketing as much as $10,000 every day. The virus is believed to be hijacking advertising clicks.  Symantec said the virus targets searches made on Google using Firefox, Safari or Chrome. The virus also directs users to pages that have been determined by the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Flashback Virus which is affecting Apple computers worldwide, appears to be pocketing as much as $10,000 every day. The virus is believed to be hijacking advertising clicks. </p>
<p>Symantec said the virus targets searches made on Google using Firefox, Safari or Chrome. The virus also directs users to pages that have been determined by the hackers. Symantec is an Internet security firm, which offers anti-virus software. </p>
<p>Symantec added that when a user clicks an online ad, he is then directed to websites of various publishers and merchants. The hackers earn about eight cents per click instead of Google receiving the amount as referral fee. </p>
<p>A researcher from Symantec said Google doesn’t receive any money from these hijacked clicks and the tech giant is essentially losing as much as $10,000 in daily revenue. </p>
<p>Based on Symantec’s research, those affected by Trojan are Macintosh computers. Last month, Apple issued a software update that should prevent Flashback from affecting its computers. The virus was believed to be hijacking Java programs. </p>
<p>Industry analysts said that Flashback may have affected as many as 600,000 Apple computers globally, with about 30,000 of these in Australia.</p>
<p>The breach was discovered by Dr. Web in early April. Dr. Web is a Russian security firm. Mac users turned to online to express their disappointment over the tech giant. </p>
<p>Tech bloggers have also advised users to delete Java from their Mac computer if they are not using the software at all. </p>
<p>The appearance of Flashback in Mac computers has put the spotlight on Apple with industry observers saying more hackers might attempt to hack Apple devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/05/flashback-virus-steals-10000-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Google Scooped Aussies’ Personal Data</title>
		<link>http://www.australiantimes.com.au/2012/04/report-google-scooped-aussies-personal-data/</link>
		<comments>http://www.australiantimes.com.au/2012/04/report-google-scooped-aussies-personal-data/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:37:42 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marc Rotenberg]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1587</guid>
		<description><![CDATA[A US Federal Communications Commission report revealed that tech company Google is completely aware of harvesting personal data of households in Australia. These data include passwords, emails, and other personal information. The US commission has launched a 17-month investigation on Google Street View, a technology that allows Google to have a panoramic view of many [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A US Federal Communications Commission report revealed that tech company Google is completely aware of harvesting personal data of households in Australia. These data include passwords, emails, and other personal information.</p>
<p>The US commission has launched a 17-month investigation on Google Street View, a technology that allows Google to have a panoramic view of many streets all over the world.</p>
<p>The investigation revealed that from May 2007 to May 2010, Google Street View gathered data from Wi-Fi networks to establish locations of users, which are then used to provide location-based services. The anomaly came when Google also gathered data that are not related to the Street View project like emails, passwords, text messages and other important details.</p>
<p>When regulators questioned Google what kind of information they gathered, the company refused to be specific, saying that disclosure is a violation of wiretapping and privacy laws. It maintained, however, that the data collection was legal.</p>
<p>A spokeswoman from Google said the company is enforcing stricter controls on privacy as a result of the issues surrounding Street View. She added that now the investigation is over, everyone can now move forward.</p>
<p>When the breach was first leaked two years ago, the company said the data collection was an unauthorized move of an engineer who acted on his own. Google also insisted that the data collected were never used on any Google product.</p>
<p>Electronic Privacy Information Center executive director Marc Rotenberg said a rogue Google engineer was behind the data collection.</p>
<p>The US Federal Communications Commission said that the tech giant did not violate any laws. The commission, however, imposed a US$25,000 fine on Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/report-google-scooped-aussies-personal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Asks Property Numbers As Security Question</title>
		<link>http://www.australiantimes.com.au/2012/04/google-asks-property-numbers-as-security-question/</link>
		<comments>http://www.australiantimes.com.au/2012/04/google-asks-property-numbers-as-security-question/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:50:18 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nick Pickles]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1231</guid>
		<description><![CDATA[Reports have indicated that tech giant Google appears to be violating privacy by asking users to identify street numbers documented by its Street View cameras. It used to be that when a user logs in to his Google accounts, he is asked to type random letters and numbers to prove the user is human and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Reports have indicated that tech giant Google appears to be violating privacy by asking users to identify street numbers documented by its Street View cameras.</p>
<p>It used to be that when a user logs in to his Google accounts, he is asked to type random letters and numbers to prove the user is human and not a bot. Reports, however, revealed that Google asks users to identify property numbers as part of its security questions.</p>
<p>The latest change has raised more than a few eyebrows and a lot of tongues wagging. Big Brother Watch privacy and civil liberties director Nick Pickles said that Google’s latest move is a serious privacy issue. He said that it appears Google uses the public as unwitting data loggers. He added that the move is crude and underhanded.</p>
<p>A spokesperson from the tech company confirmed that using house numbers as part of security questions is a trial. He, however, said that house numbers are not used all the time. Instead, it only appears 10 percent of the total security questions.</p>
<p>The spokesperson insisted that the move doesn’t pose any security risk. He reiterated that the company remains committed to privacy and that asking for the property number doesn’t necessarily mean asking for the complete address.</p>
<p>He added that getting the numbers doesn’t involve contextual, geographical nor individual information.</p>
<p>Over the last few years, Google has figured in several controversies concerning violations of user privacy. Just recently, the company paid US$25,000 for gathering personal data via the Street View project. The data were collected without the users’ permission and knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/google-asks-property-numbers-as-security-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Wear Google Glasses?</title>
		<link>http://www.australiantimes.com.au/2012/04/would-you-wear-google-glasses/</link>
		<comments>http://www.australiantimes.com.au/2012/04/would-you-wear-google-glasses/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:11:12 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google X]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=547</guid>
		<description><![CDATA[That is the question asked by industry observers as tech giant Google gives a glimpse of its futuristic Internet glasses, an augmented-reality device that merges the online and offline world.  Google posted a teaser video in its social networking site Google+. The video shows people wearing the Google glasses, which display different kinds of information [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>That is the question asked by industry observers as tech giant Google gives a glimpse of its futuristic Internet glasses, an augmented-reality device that merges the online and offline world. </p>
<p>Google posted a teaser video in its social networking site Google+. The video shows people wearing the Google glasses, which display different kinds of information from directions to calendar reminders to messages from friends to weather forecasts. </p>
<p>The glasses also come with built-in microphones that would allow the person to give commands. </p>
<p>Google said Project Glass is the brainchild of Google X (Labs). Although the technology behind the glasses is still at least a year from happening, the company wants to start the discussion and solicit viewpoints from the audience. </p>
<p>The tech giant also issued an invite to people, asking them to give their feedback in its Google+ page. </p>
<p>The augmented-reality eyewear is expected to create more intense competition with rivals Facebook and Apple. If Google glasses become a reality, this would directly compete with smart phones and even Apple devices. Instead of checking your phone or Apple gadget to look for information, one can just use his Google glasses. </p>
<p>And because Google glasses have voice recognition capability, this also competes with Apple’s Siri. </p>
<p>Industry observers believe that despite the lack of experience in hardware capability, they believe that Google is in the best position to create the technology or software for the eyewear. But it remains to be seen whether people will be open to adapting to the technology and using the glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/would-you-wear-google-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Companies Making Subtle Changes to Privacy Policies</title>
		<link>http://www.australiantimes.com.au/2012/04/web-companies-making-subtle-changes-to-privacy-policies/</link>
		<comments>http://www.australiantimes.com.au/2012/04/web-companies-making-subtle-changes-to-privacy-policies/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:39:07 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=426</guid>
		<description><![CDATA[David Vaile, an Internet law expert from UNSW Cyberspace Law and Policy Center, warns that web companies are loosening their fine print to allow authorities to get private data without much impediment. Terms such as “court order” have been changed to “softer terms” like “government request” to circumvent some laws. The term “court order” implies [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>David Vaile, an Internet law expert from UNSW Cyberspace Law and Policy Center, warns that web companies are loosening their fine print to allow authorities to get private data without much impediment.</p>
