<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Times &#187; government</title>
	<atom:link href="http://www.australiantimes.com.au/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiantimes.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jun 2018 05:24:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.32</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Superannuation Tax Breaks Lost in 2012 Budget</title>
		<link>http://www.australiantimes.com.au/2012/04/superannuation-tax-breaks-eyed/</link>
		<comments>http://www.australiantimes.com.au/2012/04/superannuation-tax-breaks-eyed/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:46:33 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bill Shorten]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[The Greens]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1314</guid>
		<description><![CDATA[The Federal Government intends to increase taxes on superannuation contributions of Australia’s high earners to avoid a surplus for its May 8 budget. If this pushes through, there will be more than $30 billion superannuation tax breaks affected.  And as the review committee on expenditures is going over the final budgets, a reduction of other [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Federal Government intends to increase taxes on <a title="Superannuation Contributions" href="http://www.australiantimes.com.au/superannuation/contributions/">superannuation contributions</a> of Australia’s high earners to avoid a surplus for its May 8 budget.</p>
<p>If this pushes through, there will be more than $30 billion <a title="Superannuation" href="http://www.australiantimes.com.au/superannuation/">superannuation</a> tax breaks affected.  And as the review committee on expenditures is going over the final budgets, a reduction of other benefits is also being considered.</p>
<p>According to reports, the labor department is eyeing to make these changes for high-income earners who only contribute to about 15 percent of their super. Low-income workers, on the other hand, should not be affected by any of these plans.</p>
<p>Since Labor adapted a super guarantee levy in 1993, <a title="tax" href="http://www.australiantimes.com.au/tax/">tax</a> breaks risks have increased to billions of Australian dollars. This year, the government has passed a new legislation wherein employers are required to increase their super contributions from 9 percent to 12 percent until 2020. But it is still not decided whether this will be based on company profits or employee wages.</p>
<p>Bill Shorten, the Financial Services Minister, said that this increase is supposed to be a “deferred wage increase” that employers need to discuss with their workers. He added that superannuation is part and parcel of an employee’s remuneration.</p>
<p>Unions are not in favor of this, however, as they demand employers must absorb the whole cost of this contribution.</p>
<p>The Greens are pushing for the tax on super funds to be based on the individual worker’s <a title="Tax Rates 2012" href="http://www.australiantimes.com.au/tax/tax-rates/">income tax rate</a>, less 15 percent. This invariably guarantees low-income earners as tax-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/superannuation-tax-breaks-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Urges Businesses To Tap Baby Boomers</title>
		<link>http://www.australiantimes.com.au/2012/04/government-urges-businesses-to-tap-baby-boomers/</link>
		<comments>http://www.australiantimes.com.au/2012/04/government-urges-businesses-to-tap-baby-boomers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:30:33 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Everald Compton]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Wayne Swan]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1256</guid>
		<description><![CDATA[The Federal Government has released a report, urging companies to employ more baby boomers. The Economic Potential of Senior Australians presents the advantages of employing more mature-aged Australians. Panel chair Everald Compton, said that the country would greatly benefit from the wisdom, talents, and experience of baby boomers. The Federal Government is set to offer [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Federal Government has released a report, urging companies to employ more baby boomers.</p>
<p>The Economic Potential of Senior Australians presents the advantages of employing more mature-aged Australians. Panel chair Everald Compton, said that the country would greatly benefit from the wisdom, talents, and experience of baby boomers.</p>
<p>The Federal Government is set to offer $1,000 to 10,000 business owners in exchange of hiring employees aged 50 years and older. The companies should employ mature-aged Australians for at least three months.</p>
<p>The scheme is scheduled to start July 1, 2012 and would be implemented in the next four years.</p>
<p>Treasure Wayne Swan said it’s time to give more opportunities to baby boomers. Swan added that it’s important they are given the chance to secure their finances and, in the process, their families.</p>
<p>Baby boomers have been feeling the pinch in the last 10 years. Job demands for them have declined sharply especially in the last three years.</p>
<p>Studies have also shown that when a baby boomer is retrenched, it becomes a lot harder to find another job. The situation is further aggravated when the baby boomer is an unskilled worker.</p>
<p>Data from the Organisation for Economic Co-operation and Development revealed that the mature-age participation rate is the biggest recorded in the country. The rate exceeds the media for all age brackets.</p>
<p>The report also praised the work ethics of older workers, saying that they post lower rates of absenteeism and possess high retention rates. Better access to health also allows them to live healthier and longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/government-urges-businesses-to-tap-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welfare Staff Feel Abused</title>
		<link>http://www.australiantimes.com.au/2012/04/welfare-staff-feel-abused/</link>
		<comments>http://www.australiantimes.com.au/2012/04/welfare-staff-feel-abused/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:54:23 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[centrelink]]></category>
		<category><![CDATA[Community and Public Sector Union]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=598</guid>
		<description><![CDATA[A survey by the Community and Public Sector Union revealed that welfare staff feels abused. The concern arises from increasing number of people on welfare.  940 staff was surveyed for this study. Two-thirds of the respondents said they experienced hostility from customers in the past six months. Others said they experienced aggression.  Rehabilitation services, Child [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A survey by the Community and Public Sector Union revealed that welfare staff feels abused. The concern arises from increasing number of people on welfare. </p>
<p>940 staff was surveyed for this study. Two-thirds of the respondents said they experienced hostility from customers in the past six months. Others said they experienced aggression. </p>
<p>Rehabilitation services, Child Support Agency, and Centrelink were rated highest in terms of customer aggression. Centrelink is the government department that deals with welfare payments. Customs agencies and Medicare workers also experience high levels of aggression from their customers. </p>
<p>Interactions with customers include face-to-face and phone conversations. 60 percent of the respondents said they received abuse over the phone while the rest said they experienced face-to-face aggression. </p>
<p>One staff answered the survey, saying that a customer threatened him with physical harm, saying he was once imprisoned for murder. Other workers said their offices had to hire security guards to help keep angry customers at bay and maintain order in the offices. </p>
<p>Staff and budgets cut didn’t help the situation. The government has imposed budget cuts to save money. Employees of the Department of Human Services have been reduced to 40,000 in 2011. The number is expected to go down to 38,000 this year until 2013. </p>
<p>The cuts have also resulted to work backlogs and slower decision-making process. These delays have certainly contributed to customers’ hostility and aggression to workers. </p>
<p>Nadine Flood, National Secretary of the Community of Public Sector Union, said the report is an eye-opener. Flood added that these issues must be addressed soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/welfare-staff-feel-abused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cuts To Affect Middle-Class Families</title>
		<link>http://www.australiantimes.com.au/2012/04/more-cuts-to-affect-middle-class-families/</link>
		<comments>http://www.australiantimes.com.au/2012/04/more-cuts-to-affect-middle-class-families/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:33:35 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Julia Gillard]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=507</guid>
		<description><![CDATA[Prime Minister Julia Gillard has announced more cuts to middle-class welfare. The move is to help the budget back in the black and to reduce payments to “high-earners.” The Prime Minister said there is a likely possibility of further cuts to Medicare Safety Net. This provides as much as 80 percent refund for healthcare costs [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Prime Minister Julia Gillard has announced more cuts to middle-class welfare. The move is to help the budget back in the black and to reduce payments to “high-earners.”</p>
<p>The Prime Minister said there is a likely possibility of further cuts to Medicare Safety Net. This provides as much as 80 percent refund for healthcare costs of over $1,198 annually.</p>
<p>Medicare Safety Net has mainly benefited high-income earners and cost of maintaining it has risen to 20 percent annually. Further rebate caps are also expected for medical procedures in the areas of obstetrics and in-vitro fertilization.</p>
<p>The Federal Government said more Budget cuts will be implemented this May to make sure that the Budget posts a surplus for 2012.</p>
<p>Treasurer Wayne Swan said because of the cuts, some programs of the government might get the boot. Swan furthered that welfare for those who don’t need it.</p>
<p>The Prime Minister, however, was quick to defend the government’s handout to the car industry. Many believe that the car industry is dying especially in the southern states.</p>
<p>Gillard also discussed Queensland’s tourism industry, which is facing tough times. She said if Labor does not pass its planned tax cuts, the tourism industry may suffer even more. Among the suggestions she raised include tweaking visa rules and providing training programs for travel operates.</p>
<p>The news of more cuts does not sit well to many families and the government is facing much criticism. It, however, is keen to manage its Budget to ensure uninterrupted services to citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/more-cuts-to-affect-middle-class-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIRO Funding to Face Scrutiny</title>
		<link>http://www.australiantimes.com.au/2012/04/csiro-funding-to-face-scrutiny/</link>
		<comments>http://www.australiantimes.com.au/2012/04/csiro-funding-to-face-scrutiny/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:54:00 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=460</guid>
		<description><![CDATA[The CSIRO, Australia&#8217;s peak scientific body, is expected to face more scrutiny as the Government tries to slash spending to return the budget to surplus. Whilst the Gillard government has not specifically stated that funding to the organisation will be cut, it is almost assured that the pool from which scientific organisations compete for funds will be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The CSIRO, Australia&#8217;s peak scientific body, is expected to face more scrutiny as the Government tries to slash spending to return the budget to surplus. Whilst the Gillard government has not specifically stated that funding to the organisation will be cut, it is almost assured that the pool from which scientific organisations compete for funds will be shrunk.</p>
<p>The trend is is being followed worldwide and has come about by the need for austerity in the increasingly uncertain world economy. Up until now, the funding of new science and research initiatives has withstood the pressures of  fiscal restraint and has helped make Australia one of the world&#8217;s leading suppliers of new technologies. One of the discoveries that  has reaped the Government a fortune in royalties is the discovery of the technology that the world&#8217;s WiFii is built on. That technology alone has earned the Government hundreds of millions of dollars.</p>
<p>It is expected that whilst operational funding to the CSIRO will not be cut, the discretionary awarding of grants will be more heavily scrutinized by bureaucrats which will likely lower overall funding to the organisation. Whilst scientists will inevitably complain that research direction could become corrupted by the commercialization of grant requests, there will still be a large pool of funds for the CSIRO and other leading research bodies to draw from. The Government&#8217;s aim is to merely put the pressure on those bestowed with Government grants to be careful with their spending.</p>
<p>As much as the funding of scientific research is a key component of Australia&#8217;s future economy, the reality is that the fiscal belt tightening will affect everyone, no matter how noble their cause.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/csiro-funding-to-face-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition Hits Out At Government&#8217;s Anti China Stance</title>
		<link>http://www.australiantimes.com.au/2012/04/opposition-hits-out-at-governments-anti-china-stance/</link>
		<comments>http://www.australiantimes.com.au/2012/04/opposition-hits-out-at-governments-anti-china-stance/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:07:50 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrew Robb]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=416</guid>
		<description><![CDATA[The opposition expressed its disagreement over the Federal Government’s decision to exclude Chinese telecommunications company Huawei from the National Broadband Network program (NBN). The opposition did not mince any word, saying the action was unprofessional and offensive. Huawei Technologies is one of the world’s largest providers of telecommunications equipment. It provides services to major telecoms [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The opposition expressed its disagreement over the Federal Government’s decision to exclude Chinese telecommunications company Huawei from the National Broadband Network program (NBN). The opposition did not mince any word, saying the action was unprofessional and offensive.</p>
<p>Huawei Technologies is one of the world’s largest providers of telecommunications equipment. It provides services to major telecoms company in the different parts of the world. The decision of the Federal Government’s to exclude Huawei stemmed from security concerns on different cyber attacks that apparently originated from China. Prime Minister Julia Gillard explained that the $36-billion NBN program is a major and vital national infrastructure project and all aspects must be considered.</p>
<p>The office of Attorney General Nicola Roxon issued a statement saying the IT infrastructure would serve as Australia’s backbone and that it is the Federal Government’s duty to secure information and maintain its integrity.</p>
<p>Andrew Robb, opposition Finance spokesman, said that the decision to ban Huawei would have a negative impact on Australia’s relations with China. He added that he had a chance to tour Huawei’s facilities and was impressed by them.</p>
<p>Robb added that Huawei was instrumental in the growth of Britain’s telecommunications industry and the Federal Government must take this into account. Huawei was also part and parcel of at least eight NBN implementations around the world.</p>
<p>Huawei has released a statement saying it is open to inviting all MPs and the media people to visit its facilities. Jeremy Mitchell, spokesma of Huawei, said that the country has not gotten used to having relations with privately owned Chinese companies.</p>
<p>He added that despite being a Chinese company, 70 percent of Huawei’s operations are outside of China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/opposition-hits-out-at-governments-anti-china-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Should Be Forced to Share Garden Island: Alan Hawke</title>
		<link>http://www.australiantimes.com.au/2012/03/navy-should-be-forced-to-share-garden-island-alan-hawke/</link>
		<comments>http://www.australiantimes.com.au/2012/03/navy-should-be-forced-to-share-garden-island-alan-hawke/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:22:03 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ann Sherry]]></category>
		<category><![CDATA[Carnival Australia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=203</guid>
		<description><![CDATA[The Australian Navy will have to share its Garden Island port with cruise ships under radical plans being considered by the Australian Government. In an industry that is expected to be worth $1.1 billion to NSW by 2020, the State is being hampered by the lack of available docking ports east of the harbour bridge. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Australian Navy will have to share its Garden Island port with cruise ships under radical plans being considered by the Australian Government.</p>
<p>In an industry that is expected to be worth $1.1 billion to NSW by 2020, the State is being hampered by the lack of available docking ports east of the harbour bridge. It is estimated by 2015, close to half of all visiting cruise ships will be too large to sail under the Harbour Bridge, making the availability of deep water ports limited.</p>
<p>Currently, the Navy has an agreement with Carnival Australia granting access to its largest ships, but the top brass is said to be dissatisfied with the arrangement was is not planning on extending this agreement past 2013. The current arrangement sees passengers bypassing the Garden Island Dockyards and travelling on tenders to the Overseas Passenger Terminal. A more permanent facility would allow passengers to be processed and cleared on site.</p>
<p>Ann Sherry, Carnival Australia CEO claimed</p>
<blockquote><p>Sydney needs a three-cruise berth solution with one berth west of the Harbour Bridge and two in the eastern Harbour to accommodate an increasing number of cruise ships too big to sail under the bridge.</p></blockquote>
<p>It appears she has her gaze firmly set on Garden Island which was established in 1856.</p>
<p>Allan Hawke, who is conducting a review into the arrangements, will recommend the Government direct that during the peak October to March cruise season the Navy share the wharf.</p>
<p>However, the Navy is expecting to take delivery of two 230 metre long ships in 2014, and being forced to share their only Sydney super port could severely restrict their operational planning. A possible solution would be to base these Helicopter Landing Ships out of Brisbane, which would make operation sense anyway.</p>
<p>The problem is yet another example of NSW’s struggle to maintain suitable infrastructure to support economic demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/03/navy-should-be-forced-to-share-garden-island-alan-hawke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
