<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Times &#187; iPad</title>
	<atom:link href="http://www.australiantimes.com.au/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiantimes.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jun 2018 05:24:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.32</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Anyone Want To Buy An Apple TV?</title>
		<link>http://www.australiantimes.com.au/2012/04/anyone-want-to-buy-an-apple-tv/</link>
		<comments>http://www.australiantimes.com.au/2012/04/anyone-want-to-buy-an-apple-tv/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:06:13 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1118</guid>
		<description><![CDATA[Tech giant seems to be adding a new product to its long line of iPads, iPhones, and iPods. News and rumor website AppleInsider said that Apple has filed a patent for Apple TV. What does the Apple TV offer? The Apple TV is believed to allow homemade content to be displayed on several screens in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tech giant seems to be adding a new product to its long line of iPads, iPhones, and iPods. News and rumor website AppleInsider said that Apple has filed a patent for Apple TV.</p>
<p>What does the Apple TV offer? The Apple TV is believed to allow homemade content to be displayed on several screens in varying resolutions. These include other television sets and computers.</p>
<p>Some say that it would the capability to allow iOs users to create and develop their own applications.</p>
<p>Although this is good news for <a href="http://www.creativelicencedigital.com/iPhone-App-Development.asp">app development</a>, the tool may not resonate that well with ordinary Mac users. Developing applications can take weeks or months of programming. The more complicated apps would also require a team of developers.</p>
<p>The online world is abuzz with rumors of an Apple TV. Research group CLSA said another proof that proves an Apple TV is in the works is Foxconn’s purchase of 121.65 million shares in Sharp. Each share costs 550 yen.</p>
<p>Hon Hai Chairman Terry Gou also purchased a separate 46.5 percent stake in the Sakai plant of Sharp. Hon Hai is Foxconn’s mother company.</p>
<p>Reports have also revealed that Apple itself has invested more than $1 billion of equipment that is earmarked for Sharp factories. Industry observers, however, say it won’t be a reality until 2013.</p>
<p>Apple has not released any statement about the new product but speculations are plenty online. Some observers say that the new Apple TV is likely to integrate the iPhone and iPad experience with existing TV hardware.</p>
<p>Others, meanwhile, predict that Apple would launch its own TV set that would directly compete with the likes of Panasonic, Philips, Samsung, and Sony.</p>
<p>While there is no official word from Apple, the waiting game continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/anyone-want-to-buy-an-apple-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know How iPads Are Made?</title>
		<link>http://www.australiantimes.com.au/2012/04/do-you-know-how-ipads-are-made/</link>
		<comments>http://www.australiantimes.com.au/2012/04/do-you-know-how-ipads-are-made/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:30:56 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.australiantimes.com.au/?p=1077</guid>
		<description><![CDATA[Journalist Rob Schmitz takes a rare look at Foxconn, the company that assembles tech giant Apple’s iPad devices. Foxconn has allowed Marketplace, a public radio business show, to gain access to its factories and see how iPads are made. Its main factories are located in Shenzhen, China. The video footage is part of Apple’s public [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Journalist Rob Schmitz takes a rare look at Foxconn, the company that assembles tech giant Apple’s iPad devices.</p>
<p>Foxconn has allowed Marketplace, a public radio business show, to gain access to its factories and see how iPads are made. Its main factories are located in Shenzhen, China. The video footage is part of Apple’s public relations campaign.</p>
<p>The video shows how Chinese workers assemble the different parts of iPad like the chip, motherboard, batter and the touch screen. Workers also conduct screen tests to ensure the touch screen displays the colors correctly.</p>
<p>Although the work looks repetitive and robotic, the assembly line is designed to ensure efficiency and maximum productivity. Workers are also rotated regularly and assigned to different parts of the assembly line to minimize boredom and complacency.</p>
<p>Schmitz said that he estimates one new iPad is made every two seconds. One iPad costs between $200 to 400.</p>
<p>Workers in Foxconn’s factories earn from $347 to$437 a month. This may seem low but China has been known to offer cheap labor. The average monthly income in Shenzhen is $209. Foxconn’s compensation is even higher than the average monthly income in Beijing and Shanghai, which is about $200.</p>
<p>Foxconn, whose official company name is Hon Hai Precision Industry Co, also enjoys a reputation of one of the best places to work for in China. The company has invested in large sports field, where its employees can have some rest and recreation.</p>
<p>Schmitz is only the second journalist to ever see the factories of Foxconn. Apple initiated a public relations campaign in Foxconn after the factories were discovered to require their employees to render 60 work hours a week, a violation of Chinese laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/do-you-know-how-ipads-are-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Apple Be A $1-Trillion Company?</title>
		<link>http://www.australiantimes.com.au/2012/04/will-apple-be-a-1-trillion-company/</link>
		<comments>http://www.australiantimes.com.au/2012/04/will-apple-be-a-1-trillion-company/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:49:34 +0000</pubDate>
		<dc:creator><![CDATA[rochelle]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=615</guid>
		<description><![CDATA[Tech giant Apple is poised to become the first $1-trillion company, according to many Wall Street observers. For the first time, its stock price overtook that of another tech giant Google.  Topeka Capital Markets’ Brian White forecasted that Apple’s stock price may breach the US$1,000 mark within the year.  Another industry analyst was more modest, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tech giant Apple is poised to become the first $1-trillion company, according to many Wall Street observers. For the first time, its stock price overtook that of another tech giant Google. </p>
<p>Topeka Capital Markets’ Brian White forecasted that Apple’s stock price may breach the US$1,000 mark within the year.  Another industry analyst was more modest, saying Apple can reach that milestone by 2014. </p>
<p>But Apple surpassing Google’s stock price is real. Last week, one Apple share is worth US$633.38. This was a big jump from last year’s price at US$341. </p>
<p>It is apparent that Apple founder Steve Job’s demise hasn’t negatively affected Apple’s future. Despite apprehensions from industry observers, Apple’s star continues to rise, thanks to Apple chief executive Tim Cook. </p>
<p>Last year, Apple posted record sales with 37 million iPhones and 15.5 million iPads sold at the end of 2011. In the same year, the company also posted double profits to US$13.06 billion. </p>
<p>Apple’s influence is also expected to reach at least 10 percent of China’s high-end subscriber base, thanks to its partnership with China Unicorn. </p>
<p>If Apple really want to dominate the tech world, White said it has to venture into and launch a new product—the television. Although the rumor mill has been buzzing around that Apple has always been interested in the TV market, no concrete details have been released to the media.</p>
<p>There are clues, however, to support this prediction with Apple manufacturer Foxconn buying 11 percent stake in Sharp Corp.’s LCD display maker. Apple also has an existing TV called Apple TV although this hasn’t been as successful compared to other Apple devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/will-apple-be-a-1-trillion-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Discovers Illegal Activities of Supplier</title>
		<link>http://www.australiantimes.com.au/2012/04/apple-discovers-illegal-activities-of-supplier/</link>
		<comments>http://www.australiantimes.com.au/2012/04/apple-discovers-illegal-activities-of-supplier/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:01:25 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=412</guid>
		<description><![CDATA[Tech giant Apple has always been diligent in ensuring that its suppliers maintain the highest standards.  Foxconn, Apple&#8217;s preferred manufacturer of the iPhone and iPad, has been discovered to require its employees to work for more than 60 hours per week. Apple’s audit was conducted by Fair Labour Association, a non-profit organization that audits overseas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tech giant Apple has always been diligent in ensuring that its suppliers maintain the highest standards.  Foxconn, Apple&#8217;s preferred manufacturer of the iPhone and iPad, has been discovered to require its employees to work for more than 60 hours per week.</p>
<p>Apple’s audit was conducted by Fair Labour Association, a non-profit organization that audits overseas suppliers and ensures that good working practices are implemented. FLA usually caters to fashion and apparel companies. Apple is the first tech company to join the organization.</p>
<p>Foxconn’s work practice is in direct violation of Chinese laws. The audit also found that the factories run by Foxconn also extend operations to overtime in an effort to make more money.</p>
<p>Hon Hai Precision Industry Co, the official company name of Foxconn, has made a commitment to reduce working hours to a maximum of 49 hours a week. Hon Hai also agreed to increase workers’ hourly salaries despite the reduction of work hours.</p>
<p>This is not the first time that Foxconn figured in controversy. Last year, the factories had an incidence of seven deaths and nine suicide attempts. More than 350 of its workers also threatened to commit mass suicide after Foxconn rejected their proposal for a salary increase.</p>
<p>FLA chief executive officer Auret van Heerden said that it’s a common practice for employees in developing countries to work overtime because this brings in more money. Many workers don’t see it as inhuman and instead, appreciate the opportunity to have steady income.</p>
<p>FLA said that workers in the Foxconn factories earn from US$347 to US$437 monthly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/04/apple-discovers-illegal-activities-of-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 Throttled in Australia</title>
		<link>http://www.australiantimes.com.au/2012/03/ipad-3-throttled-in-australia/</link>
		<comments>http://www.australiantimes.com.au/2012/03/ipad-3-throttled-in-australia/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:58:57 +0000</pubDate>
		<dc:creator><![CDATA[Ben Collins]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.northsidetimes.com.au/?p=179</guid>
		<description><![CDATA[The unveiling of the eagerly awaited iPad 3 has been met with serious criticism from Australian Apple Nerds for not supporting Australia&#8217;s 1800MHz 4G network. Instead, the iPad has been designed for the US market which operates on a 700MHz and 2100MHz band. It is an unusual step for Apple, who are fiercely warding off worthy competitors [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The unveiling of the eagerly awaited iPad 3 has been met with serious criticism from Australian Apple Nerds for not supporting Australia&#8217;s 1800MHz 4G network. Instead, the iPad has been designed for the US market which operates on a 700MHz and 2100MHz band.</p>
<p>It is an unusual step for Apple, who are fiercely warding off worthy competitors such as Samsung who support the Australian  network. It basically means that in Australia, the latest Samsung Tablet will trump the Apple&#8217;s speed significantly. In a marketplace whereby any battle could lose the war, it is a significant departure from Apple&#8217;s strategy of using their vast resources to destroy their competition even in the smallest of markets. Apple is currently fighting a patent issue with Samsung in Australia&#8217;s courts.</p>
<p>For those that aren&#8217;t Apple Nerds, the fact that the new iPads won&#8217;t be operating on the 4G spectrum will mean anyone with a 4G phone or device will not be competing with all the iPad users for bandwidth. Apple are yet to comment on the unusual strategy, but some technology experts believe they have sacrificed universal compatibility for size in the latest generation. Whether this will lead to Australia being the first market Apple loses, only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiantimes.com.au/2012/03/ipad-3-throttled-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
